Walt Disney
Routes
FIND MY ROUTEWD11 – El Suyo/Mangos/ Olympia / Canyon Hills/Deer Ridge/Royal Ridge
Service Alerts
Print
WD11 : MONDAY/ TUESDAY/ THURSDAY/ FRIDAY SCHEDULE (Begins on August 24th)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| SUMMERWOOD LOOP @ SPRING VALLEY WAY | 7:20 AM | 3:07 PM |
| SUMMERWOOD LOOP @ SUMMERSET CT | 7:21 AM | 3:08 PM |
| CANYON HILLS RD @ CANYON GREEN WAY | 7:27 AM | 3:00 PM |
| CANYON HILLS RD @ RAINBOW BRIDGE CT | 7:29 AM | 3:02 PM |
| CANYON HILLS RD @ COYOTE CT | 7:32 AM | 3:05 PM |
| CANYON HILLS RD @ SECURITY GUARD HUT | 7:25 AM | 2:58 PM |
| ATHENS DR @ GREENWICH DR | 7:35 AM | 2:54 PM |
| ATHENS DR @ NASSAU CT | 7:36 AM | 2:54 PM |
| NANTUCKET DR OPPOSITE PORTSMOUTH CT | 7:38 AM | 2:51 PM |
| SANTA ROSA AVE @ ENSENADA DR | 7:39 AM | 2:49 PM |
| CASA GRANDE DR OPPOSITE SAN PEDRO PL | 7:41 AM | 2:48 PM |
| ALCOSTA BLVD @ BURNING TREE DR | 7:43 AM | 2:43 PM |
| 9401 OLYMPIA FIELDS DR @ ALCOSTA BLVD | 7:45 AM | 2:43 PM |
| WALT DISNEY ELEMENTARY SCHOOL | 7:50 AM | 2:40 PM |
WD11 : WEDNESDAY SCHEDULE
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| SUMMERWOOD LOOP @ SPRING VALLEY WAY | 7:20 AM | 1:30 PM |
| SUMMERWOOD LOOP@ SUMMERSET CT | 7:21 AM | 1:29 PM |
| CANYON HILLS RD @ CANYON GREEN WAY | 7:27 AM | 1:22 PM |
| CANYON HILLS RD @ RAINBOW BRIDGE CT | 7:29 AM | 1:24 PM |
| CANYON HILLS RD @ COYOTE | 7:32 AM | 1:27 PM |
| CANYON HILLS RD @ SECURITY GUARD HUT | 7:25 AM | 1:19 PM |
| ATHENS DR @ GREENWICH DR | 7:35 AM | 1:15 PM |
| ATHENS DR @ NASSAU CT | 7:36 AM | 1:13 PM |
| NANTUCKET DR OPPOSITE PORTSMOUTH CT | 7:38 AM | 1:12 PM |
| SANTA ROSA AVE @ ENSENADA DR | 7:39 AM | 1:10 PM |
| CASA GRANDE DR OPPOSITE SAN PEDRO PL | 7:41 AM | 1:09 PM |
| ALCOSTA BLVD @ BURNING TREE DR | 7:43 AM | 1:05 PM |
| 9401 OLYMPIA FIELDS DR @ ALCOSTA BLVD | 7:43 AM | 1:07 PM |
| WALT DISNEY ELEMENTARY SCHOOL | 7:50 AM | 1:00 PM |
WD11 : MINIMUM DAY SCHEDULE (DATES INC: FALL 8/13, 10/5, 10/6, 10/7, 10/8, 10/9) (SPRING 3/17, 3/18, 3/19)
| STOP NAME | INBOUND TIME | OUTBOUND TIME FALL SCHEDULE | OUTBOUND TIME SPRING SCHEDULE |
|---|---|---|---|
| SUMMERWOOD LOOP @ SPRING VALLEY WAY | 7:20 AM | 12:40 PM | 1:15 PM |
| SUMMERWOOD LOOP @ SUMMERSET CT | 7:21 AM | 12:42 PM | 1:17 PM |
| CANYON HILLS RD @ CANYON GREEN WAY | 7:27 AM | 12:31 PM | 1:06 PM |
| CANYON HILLS RD @ RAINBOW BRIDGE CT | 7:29 PM | 12:35 PM | 1:10 PM |
| CANYON HILLS RD @ COYOTE CT | 7:32 AM | 12:38 PM | 1:13 PM |
| CANYON HILLS RD @ SECURITY GUARD HUT | 7:25 AM | 12:29 PM | 1:04 PM |
| ATHENS DR @ GREENWICH DR | 7:35 AM | 12:25 PM | 1:00 PM |
| ATHENS DR @ NASSAU CT | 7:36 AM | 12:25 PM | 1:00 PM |
| NANTUCKET DR OPPOSITE PORTSMOUTH CT | 7:38 AM | 12:22 PM | 12:57 PM |
| SANTA ROSA AVE @ ENSENADA DR | 7:39 AM | 12:19 PM | 12:54 PM |
| CASA GRANDE DR OPPOSITE SAN PEDRO PL | 7:41 AM | 12:18 PM | 12:53 PM |
| ALCOSTA BLVD @ BURNING TREE DR | 7:43 AM | 12:13 PM | 12:48 PM |
| 9401 OLYMPIA FIELDS DR @ ALCOSTA BLVD | 7:45 AM | 12:13 PM | 12:48 PM |
| WALT DISNEY ELEMENTARY SCHOOL | 7:50 AM | 12:10 PM | 12:45 PM |
WD11 : ASSESSMENT DAY SCHEDULE (ALL GRADES: 8/14, 8/17, 8/18, 8/20, 8/21)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| SUMMERWOOD LOOP @ SPRING VALLEY WAY | 7:20 AM | 1:56 PM |
| SUMMERWOOD LOOP @ SUMMERSET CT | 7:21 AM | 1:57 PM |
| CANYON HILLS RD @ CANYON GREEN WAY | 7:27 AM | 1:52 PM |
| CANYON HILLS RD @ RAINBOW BRIDGE CT | 7:29 AM | 1:54 PM |
| CANYON HILLS RD @ COYOTE CT | 7:32 AM | 2:00 PM |
| CANYON HILLS RD @ SECURITY GUARD HUT | 7:25 AM | 2:02 PM |
| ATHENS DR @ GREENWICH DR | 7:35 AM | 1:51 PM |
| ATHENS DR @ NASSAU CT | 7:36 AM | 1:52 PM |
| NANTUCKET DR OPPOSITE PORTSMOUTH CT | 7:38 AM | 1:48 PM |
| SANTA ROSA AVE @ ENSENADA DR | 7:39 AM | 1:46 PM |
| CASA GRANDE DR OPPOSITE SAN PEDRO PL | 7:41 AM | 1:45 PM |
| ALCOSTA BLVD @ BURNING TREE DR | 7:43 AM | 1:40 PM |
| 9401 OLYMPIA FIELDS DR @ ALCOSTA BLVD | 7:45 AM | 1:42 PM |
| WALT DISNEY ELEMENTARY SCHOOL | 7:50 AM | 1:35 PM |
One TRAFFIX route serves Walt Disney Elementary School. The TRAFFIX Bus Loading and Unloading Zone is located along Pine Valley Road just west and continuing east of the entrance to the Parent Drop Off/Pick Up area. Bus Loading Only signs will indicate where students will board the bus.