Pine Valley
Routes
FIND MY ROUTEPV11 – Ascot/Tareyton/Foxboro

Service Alerts
-
PV11 pm
Due to schedule conflict on 8/13 & 8/22 with the Elementary schools, students will be held at PVMS until 12:45pm. Students will be supervised.- EXPIRED ON 2025-08-11 17:01:18
Due to schedule conflict on 8/13 and 8/22 with the Elementary schools, students will be held at PVMS until 2:10 pm. Students will be supervised.
PV11 : MONDAY/TUESDAY/THURSDAY SCHEDULE (INCLUDES: 10/2, 10/30, 3/12, 3/17, 4/2, 5/21)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ASCOT DRIVE @ MOORE DR | 8:11 AM | 3:34 PM |
ASCOT DR @ CHAUCER CIR | 8:13 AM | 3:35 PM |
ASCOT DR @ LOMOND CIR | 8:15 AM | 3:40 PM |
ASCOT DR OPPOSITE TOBY RD | 8:17 AM | 3:32 PM |
OAKHAM DR OPPOSITE HAMPTON CT | 8:19 AM | 3:49 PM |
OAKHAM DR @ DUXBURY CT | 8:20 AM | 3:45 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 3:25 PM |
PV11 : WEDNESDAY SCHEDULE - LATE START
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ASCOT DRIVE @ MOORE CT | 8:39 AM | 2:49 PM |
ASCOT DR @ CHAUCER CIR | 8:41 AM | 2:50 PM |
ASCOT DR @ LOMOND CIR | 8:43 AM | 2:55 PM |
ASCOT DR OPPOSITE TOBY RD | 8:45 AM | 2:47 PM |
OAKHAM DR OPPOSITE HAMPTON CT | 8:47 AM | 3:01 PM |
OAKHAM DR @ DUXBURY CT | 8:48 AM | 3:02 PM |
PINE VALLEY MIDDLE SCHOOL | 9:05 AM | 2:40 PM |
PV11 : MINIMIUM DAY SCHEDULE (INCLUDES: 8/13, 10/31, 6/1, 6/2, 6/3, & 6/4)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ASCOT DR @ MOORE CT | 8:11 AM | 12:39 PM |
ASCOT DR @ CHAUCER CT | 8:13 AM | 12:40 PM |
ASCOT DR @ LOMOND CIR | 8:15 AM | 12:45 PM |
ASCOT DR OPPOSITE TOBY RD | 8:17 AM | 12:47 PM |
OAKHAM DR OPPOSITE HAMPTON CT | 8:19 AM | 12:49 PM |
OAKHAM DR @ DUXBURY CT | 8:20 AM | 12:55 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:25 PM |
PV11 : FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ASCOT DR & MOORE CT | 8:11 AM | 1:54 PM |
ASCOT DR @ CHAUCER CT | 8:13 AM | 1:55 PM |
ASCOT DR & LOMOND CIR | 8:15 AM | 2:00 PM |
ASCOT DR OPPOSITE TOBY RD | 8:17 AM | 2:02 PM |
OAKHAM DR OPPOSITE HAMPTON CT | 8:19 AM | 2:04 PM |
OAKHAM DR @ DUXBURY CT | 8:20 AM | 2:05 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 1:45 PM |
PV11 : CAASPP Testing ( 5/13 & 5/14)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ASCOT DR @ MOORE CT | 8:11 AM | 12:34 PM |
ASCOT DR @CHAUCER CT | 8:13 AM | 12:35 PM |
ASCOT DR @ LOMOND CIR | 8:15 AM | 12:40 PM |
ASCOT DR OPPOSITE TOBY RD | 8:17 AM | 12:32 PM |
OAKHAM DR OPPOSITE HAMPTON CT | 8:19 AM | 12:44 PM |
OAKHAM DR @ DUXBURY CT | 8:20 AM | 12:45 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:30 PM |
PV11 : CONFERENCE WEEK (DATES INC: 10/6, 10/7, 10/8, 10/9, 10/10, 3/18, 3/19, 3/20)
STOP NAMES | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ASCOT DR @ MOORE CT | 8:11 AM | 12:19 PM |
ASCOT DR @ CHAUCER CT | 8:13 AM | 12:20 PM |
ASCOT DR @ LOMOND CIR | 8:15 AM | 12:25 PM |
ASCOT DR OPPOSITE TOBY RD | 8:17 AM | 12:28 PM |
OAKHAM DR OPPOSITE HAMPTON CT | 8:19 AM | 12:30 PM |
OAKHAM DR @ DUXBURY CT | 8:20 AM | 12:31 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:10 PM |
PV12 – Royal Ridge/Deer Ridge/Estero/Mangos

Service Alerts
-
PV12 pm
Due to schedule conflict on 8/13 & 8/22 with the Elementary schools, students will be held at PVMS until 12:45pm. Students will be supervised.- EXPIRED ON 2025-08-11 17:01:18
Due to schedule conflict on 8/13 and 8/22 with the Elementary schools, students will be held at PVMS until 2:10 pm. Students will be supervised.
PV12 : MONDAY/TUESDAY/THURSDAY SCHEDULE (DATES INC: 10/2, 10/30, 3/12, 3/17, 4/2, 5/21)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
NANTUCKET DR OPPOSITE PORTSMOUTH CT | 8:13 AM | 3:32 PM |
NANTUCKET DR @ GREENWICH | 8:14 AM | 3:33 PM |
GREENWICH DR @ ATHENS DR | 8:16 AM | 3:35 PM |
ATHENS DR @TERRA ALTA DR | 8:17 AM | 3:36 PM |
ALCOSTA @ TERRA ALTA DR | 8:18 AM | 3:37 pm |
TORREON AVE OPPOSITE SAN THOMAS PL | 8:21 AM | 3:39 PM |
TORREON AVE @ MANGOS DR | 8:22 AM | 3:40 PM |
MANGOS DR @ EL SUYO DR | 8:23 AM | 3:41 PM |
EL SUYO DR @ COLIMA AVE | 8:24 AM | 3:42 PM |
LORETO DR OPPOSITE SEVILLE PL | 8:25 AM | 3:43 PM |
SANTA ROSA AVE @ ENSENADA DR | 8:26 AM | 3:44 PM |
CASA GRANDE DR @ SAN LUIS AVE | 8:27 AM | 3:45 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35AM | 3:25 PM |
PV12 : WEDNESDAY SCHEDULE - LATE START
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
NANTUCKET DR OPPOSITE PORTSMOUTH CT | 8:41 AM | 2:47 PM |
NANTUCKET DR @ GREENWICH DR | 8:42 AM | 2:48 PM |
GREENWICH DR @ ATHENS DR | 8:44 AM | 2:50 PM |
ATHENS DR @ TERRA ALTA DR | 8:45 AM | 2:51 PM |
ALCOSTA @ TERRA ALTA DR | 8:46 AM | 2:52 PM |
TORREO AVE OPPOSITE SAN TOMAS PL | 8:49 AM | 2:54 PM |
TORREON AVE @ MANGOS DR | 8:50 AM | 2:55 PM |
MANGOS DR @ EL SUYO | 8:51 AM | 2:56 PM |
EL SUYO DR @ COLIMA AVE | 8:52 AM | 2:57 PM |
LORETO DR OPPOSITE SEVILLE PL | 8:53 AM | 2:58 PM |
SANTA ROSA AVE @ ENSENADA DR | 8:54 AM | 2:59 PM |
CASA GRANDE DR @ SAN LUIS AVE | 8:55 AM | 3:00 PM |
PINE VALLEY MIDDLE SCHOOL | 9:05 AM | 2:40 PM |
PV12 : FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
NANTUCKET DR OPPOSITE PORTSMOUTH CT | 8:13 AM | 1:52 PM |
NANTUCKET DR @ GREENWICH | 8:14 AM | 1:53 PM |
GREENWICH DR @ ATHENS DR | 8:16 AM | 1:55 PM |
ATHENS DR @TERRA ALTA DR | 8:17 AM | 1:56 PM |
ALCOSTA @ TERRA ALTA DR | 8:18 AM | 1:57 PM |
TORREON AVE OPPOSITE SAN THOMAS PL | 8:21 AM | 1:59 PM |
TORREON AVE @ MANGOS DR | 8:22 AM | 2:00 PM |
MANGOS DR @ EL SUYO DR | 8:23 AM | 2:01 PM |
EL SUYO DR @ COLIMA AVE | 8:24 AM | 2:02 PM |
LORETO DR OPPOSITE SEVILLE PL | 8:25 AM | 2:03 PM |
SANTA ROSA AVE @ ENSENADA DR | 8:26 AM | 2:04 PM |
CASA GRANDE DR @ SAN LUIS AVE | 8:27 AM | 2:05 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 1:45 PM |
PV12 : CAASPP Testing Dates (5/13 & 5/14)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
NANTUCKET DR OPPOSITE PORTSMOUTH CT | 8:13 AM | 12:37 PM |
NANTUCKET DR @ GREENWICH DR | 8:14 AM | 12:38 PM |
GREENWICH DR @ ATHENS DR | 8:16 AM | 12:40 PM |
ATHENS DR @ TERRA ALTA DR | 8:17 AM | 12:41 PM |
ALCOSTA @ TERRA ALTA DR | 8:18 AM | 12:42 PM |
TORREON AVE OPPOSITE SAN TOMAS PL | 8:21 AM | 12:43 PM |
TORREON AVE @ MANGOS PL | 8:22 AM | 12:44 PM |
MANGOS DR @ EL SUYO DR | 8:23 AM | 12:45 PM |
EL SUYO DR @ COLIMA AVE | 8:24 AM | 12:46 PM |
LORETO DR OPPOSITE SEVILLE PL | 8:25 AM | 12:47 PM |
SANTA ROSA AVE @ ENSENADA DR | 8:26 AM | 12:48 PM |
CASA GRANDE DR @ SAN LUIS AVE | 8:27 AM | 12:49 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:30 PM |
PV12 : MINIMUM DAY SCHEDULE (DATES INC: 8/13, 10/31, 6/1, 6/2, 6/3, 6/4)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
NANTUCKET DR OPPOSITE PORTSMOUTH CT | 8:13 AM | 12:32 PM |
NANTUCKET DR @ GREENWICH DR | 8:14 AM | 12:33 PM |
GREENWICH DR @ ATHENS DR | 8:16 AM | 12:35 PM |
ATHENS DR @ TERRA ALTA DR | 8:17 AM | 12:36 PM |
ALCOSTA @ TERRA ALTA DR | 8:18 AM | 12:38 PM |
TORREON AVE OPPOSITE SAN THOMAS PL | 8:21 AM | 12:39 PM |
TORREON AVE @ MANGOS DR | 8:22 AM | 12:40 PM |
MANGOS DR @ EL SUYO DR | 8:23 AM | 12:41 PM |
EL SUYO DR @ COLIMA AVE | 8:24 AM | 12:42 PM |
LORETO DR OPPOSITE SEVILLE PL | 8:25 AM | 12:43 PM |
SANTA ROSA AVE @ ENSENADA DR | 8:26 AM | 12:44 PM |
CASA GRANDE DR @ SAN LUIS AVE | 8:27 AM | 12:45 PM |
PINE VALLEY MS | 8:35 AM | 12:25 PM |
PV12 : CONFERENCE WEEK (DATES INC: 10/6, 10/7, 10/8, 10/9, 10/10, 3/18, 3/19, 3/20)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
NANTUCKET DR OPPOSITE PORTSMOUTH CT | 8:13 AM | 12:17 PM |
NANTUCKET DR @ GREENWICH DR | 8:14 AM | 12:18 PM |
GREENWICH DR @ ATHENS DR | 8:16 AM | 12:20 PM |
ATHENS DR @ TERRA ALTA DR | 8:17 AM | 12:23 PM |
ALCOSTA @ TERRA ALTA DR | 8:18 AM | 12:23 PM |
TORREON AVE OPPOSITE SAN TOMAS PL | 8:21 AM | 12:24 PM |
TORREON AVE @ MANGOS PL | 8:22 AM | 12:25 PM |
MANGOS DR @ EL SUYO DR | 8:23 AM | 12:26 PM |
EL SUYO DR @ COLIMA AVE | 8:24 AM | 12:27 PM |
LORETO DR OPPOSITE SEVILLE PL | 8:25 AM | 12:28 PM |
SANTA ROSA AVE @ENSENADA DR | 8:26 AM | 12:29 PM |
CASA GRANDE DR @ SAN LUIS AVE | 8:27 AM | 12:30 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:10 PM |
PV13 – Davona/Todd/Christopher/St. Denis

Service Alerts
-
PV13 pm
Due to schedule conflict on 8/13 & 8/22 with the Elementary schools, students will be held at PVMS until 12:45pm. Students will be supervised.- EXPIRED ON 2025-08-11 17:01:18
Due to schedule conflict on 8/13 and 8/22 with the Elementary schools, students will be held at PVMS until 2:10 pm. Students will be supervised.
PV13 : MONDAY/TUESDAY/THURSDAY SCHEDULE (INCLUDES: 10/2,10/30, 3/12, 3/17, 4/2, 5/21)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
VERACRUZ DR @ MONTEVIDEO DR | 8:06 AM | 3:45 PM |
FOXBORO WAY @ TODD WAY | 8:09 AM | 3:48 PM |
CHRISTOPHER WAY @ MAVIS PL | 8:10 AM | 3:49 PM |
ST DENIS DR @ BROADMOOR DR | 8:13 AM | 3:50 PM |
ST DENIS DR @ BRUNSWICK CT | 8:14 AM | 3:51 PM |
ST DENIS DR @ DAVONA DR | 8:15 AM | 3:52 PM |
DAVONA DR @ APTOS WAY | 8:16 AM | 3:53 PM |
MARLBORO DR @ LIRA CT | 8:18 AM | 3:55 PM |
PINE VALLEY MIDDLE SCHOOL | 8:26 AM | 3:25 PM |
PV13 : WEDNESDAY SCHEDULE - LATE START
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
VERACRUZ DR @ MONTEVIDEO DR | 8:45 AM | 3:00 PM |
FOXBORO WAY @ TODD WAY | 8:48 AM | 3:03 PM |
CHRISTOPHER WAY @ MAVIS PL | 8:49 AM | 3:04 PM |
ST DENIS DR @ BROADMOOR DR | 8:52 AM | 3:07 PM |
ST DENIS DR @ BRUNSWICK CT | 8:53 AM | 3:08 PM |
ST DENIS @ DAVONA DR | 8:54 AM | 3:09 PM |
DAVONA DR @ APTOS WAY | 8:55 AM | 3:10 PM |
MARLBORO WY @ LIRA CT | 8:57 AM | 3:13 PM |
PINE VALLEY MIDDLE SCHOOL | 9:05 AM | 2:40 PM |
PV13 : FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
VERACRUZ DR @ MONTEVIDEO DR | 8:06 AM | 2:05 PM |
TODD WAY @ FOXBORO WAY | 8:09 AM | 2:08 PM |
CHRISTOPHER WAY @ MAVIS PL | 8:10 AM | 2:09 PM |
ST DENIS DR @ BROADMOOR DR | 8:13 AM | 2:12 PM |
ST DENIS DR @ BRUNSWICK CT | 8:14 AM | 2:13 PM |
ST DENIS DR @ DAVONA DR | 8:15 AM | 2:14 PM |
DAVONA DR @ APTOS DR | 8:16 AM | 2:15 PM |
MARLBORO WAY @ LIRA CT | 8:18 AM | 2:17 PM |
PINE VALLEY MIDDLE SCHOOL | 8:26 AM | 1:45 PM |
PV13 : MINIMUM DAY SCHEDULE (DATES INC: 8/13, 10/31, 6/1, 6/2, 6/3, 6/4)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
VERACRUZ DR @ MONTEVIDEO DR | 8:06 AM | 12:45 PM |
TODD WAY @ FOXBORO WAY | 8:09 AM | 12:48 PM |
CHRISTOPHER WAY @ MAVIS PL | 8:10 AM | 12:49 PM |
ST DENIS DR @ BROADMOOR DR | 8:13 AM | 12:51 PM |
ST DENIS DR @ BRUNSWICK CT | 8:14 AM | 12:52 PM |
ST DENIS DR @ DAVONA DR | 8:15 AM | 12:53 PM |
DAVONA DR @ APTOS DR | 8:16 AM | 12:54 PM |
MARLBORO WAY @ LIRA CT | 8:18 AM | 12:56 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:25 PM |
PV13 : CAASPP Testing (5/13 & 5/14)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
VERACRUZ DR @ MONTEVIDEO DR | 8:06 AM | 1:00 PM |
TODD WAY @ FOXBORO WAY | 8:09 AM | 1:03 PM |
CHRISTOPHER WAY @ MAVIS PL | 8:10 AM | 1:04 PM |
ST DENIS DR @ BROADMOOR DR | 8:13 AM | 1:07 PM |
ST DENIS DR @ BRUNSWICK CT | 8:14 AM | 1:08 PM |
ST DENIS DR @ DAVONA DR | 8:15 AM | 1:09 PM |
DAVONA DR @ APTOS WAY | 8:16 AM | 1:10 PM |
MARLBORO DR @ LIRA CT | 8:18 AM | 1:12 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:40 PM |
PV13 : CONFERENCE WEEK (INCLUDES: 10/6, 10/7, 10/8, 10/9, 10/10, 3/18, 3/19, 3/20)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
VERACRUZ DR @ MONTEVIDEO | 8:06 AM | 12:30 PM |
TODD WAY @ FOXBORO WAY | 8:09 AM | 12:33 PM |
CHRISTOPHER WAY @ MAVIS PL | 8:10 AM | 12:34 PM |
ST DENIS DR @ BROADMOOR DR | 8:13 AM | 12:37 PM |
ST DENIS DR @ BRUNSWICK CT | 8:14 AM | 12:38 PM |
DAVONA DR @ ST DENIS | 8:15 AM | 12:39 PM |
DAVONA DR @ APTOS DR | 8:16 AM | 12:40 PM |
MARLBORO CT @ LIRA CT | 8:18 AM | 12:42 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:10 PM |
PV14 – Old Ranch/Vista Monte/Olympia Fields/Village

Service Alerts
-
PV14 pm
Due to schedule conflict on 8/13 & 8/22 with the Elementary schools, students will be held at PVMS until 12:45pm. Students will be supervised.- EXPIRED ON 2025-08-11 17:01:18
Due to schedule conflict on 8/13 and 8/22 with the Elementary schools, students will be held at PVMS until 2:10 pm. Students will be supervised.
PV14 : MONDAY/TUESDAY/THURSDAY SCHEDULE (INCLUDES: 10/2, 10/30, 3/12, 3/17, 4/2, 5/21)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
TIMBERCREEK CUL-DE-SAC | 8:00 AM | 3:41 PM |
OLD RANCH ESTATES @ SHADELANDS PL | 8:02 AM | 3:40 PM |
VISTA MONTE DR @ ASHTON OAKS CT | 8:05 AM | 3:38 PM |
BROCKTON & INTERLACHEN DRIVEWAY | 8:11 AM | 3:53 PM |
KIMBALL AVE @ ELMWOOD DR | 8:13 AM | 3:50 PM |
VILLAGE GREEN PARK | 8:15 AM | 3:48 PM |
OLYMPIA FIELDS DR @ CHERRY HILLS LN SO | 8:21 AM | 3:34 PM |
OLYMPIA FIELDS DR @ CHERRY HILLS LN NO | 8:22 AM | 3:33 PM |
THUNDERBIRD DR OPPOSITE THUNDERBIRD PL | 8:23 AM | 3:32 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 3:25 PM |
PV14 : WEDNESDAY SCHEDULE - LATE START
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
TIMBERCREEK CUL-DE-SAC | 8:28 AM | 2:56 PM |
OLD RANCH ESTATES @ SHADELANDS PL | 8:29 AM | 2:55 PM |
VISTA MONTE DR @ ASHTON OAKS CT | 8:33 AM | 2:53 PM |
BROCKTON & INTERLACHEN DRIVEWAY | 8:40 AM | 3:10 PM |
KIMBALL AVE @ ELMWOOD | 8:43 AM | 3:07 PM |
VILLAGE GREEN PARK | 8:46 AM | 3:05 PM |
OLYMPIA FIELDS DR @ CHERRY HILLS LN SO | 8:50 AM | 2:49 PM |
OLYMPIA FIELDS @ CHERRY HILLS LN NO | 8:51 AM | 2:48 PM |
THUNDERBIRD DR OPPOSITE THUNDERBIRD PL | 8:52 AM | 2:47 PM |
PINE VALLEY MIDDLE SCHOOL | 9:05 AM | 2:40 PM |
PV14 : FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
TIMBERCREEK CUL-DE-SAC | 8:00 AM | 2:01 PM |
OLD RANCH ESTATES @ SHADELANDS PL | 8:02 AM | 2:00 PM |
VISTA MONTE DR @ ASHTON OAKS CT | 8:05 AM | 1:58 PM |
BROCKTON & INTERLACHEN | 8:11 AM | 2:13 PM |
KIMBALL AVE @ ELMWOOD | 8:13 AM | 2:10 PM |
VILLAGE GREEN PARK | 8:15 AM | 2:08 PM |
OLYMPIA FIELDS DR @ CHERRY HILLS LN SO | 8:21 AM | 1:54 PM |
OLYMPIA FIELDS @ CHERRY HILLS LN NO | 8:22 AM | 1:53 PM |
THUNDERBIRD DR OPPOSITE THUNDERBIRD PL | 8:23 AM | 1:52 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 1:45 PM |
PV14 : CAASPP Testing (5/13 & 5/14)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
BROCKTON @ INTERLACHEN | 8:00 AM | 12:58 PM |
KIMBALL AVE @ ELMWOOD | 8:03 AM | 12:55 PM |
VILLAGE GREEN PARK | 8:05 AM | 12:53 PM |
TIMBERCREEK CUL-DE-SAC | 8:11 AM | 12:46 PM |
OLD RANCH ESTATES @ SHADELANDS PL | 8:13 AM | 12:45 PM |
VISTA MONTE DR @ ASHTON OAKS CT | 8:16 AM | 12:43 PM |
OLYMPIA FIELDS DR @ CHERRY HILLS LN SO | 8:21 AM | 12:39 PM |
OLYMPIA FIELDS DR @ CHERRY HILLS NO | 8:22 AM | 12:38 PM |
THINDERBIRD DR OPPOSITE THUNDERBIRD PL | 8:23 AM | 12:37 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:30 PM |
PV14 : CONFERENCE WEEK (INCLUDES: 10/6, 10/7, 10/8, 10/9, 10/10, 3/18, 3/19, 3/20)
STOP NAMES | INBOUND TIME | OUTBOUND TIME |
---|---|---|
TIMBERCREEK CUL-DE-SAC | 8:00 AM | 12:26 PM |
OLD RANCH ESTATES @ SHADELANDS PL | 8:02 AM | 12:25 PM |
VISTA MONTE DR @ ASHTON OAKS CT | 8:05 AM | 12:23 PM |
BROCKTON @ INTERLACHEN DRIVEWAY | 8:11 AM | 12:29 PM |
KIMBALL AVE @ ELMWOOD | 8:13 AM | 12:31 PM |
VILLAGE GREEN PARK | 8:15 AM | 12:32 PM |
OLYMPIA FIELDS DR @ CHERRY HILLS LN SO | 8:21 AM | 12:19 PM |
OLYMPIA FIELDS DR @ CHERRY HILLS LN NO | 8:22 AM | 12:18 PM |
THUNDERBIRD DR OPPOSITE THUNDERBIRD PL | 8:23 AM | 12:17 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:10 PM |
PV14 : MINIMUM DAY SCHEDULE (DATES INC: 8/13, 10/31, 6/1, 6/2, 6/3, 6/4)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
TIMBERCREEK CUL-DE-SAC | 8:00 AM | 12:41 PM |
OLD RANCH ESTATES @ SHADELANDS PL | 8:02 AM | 12:40 PM |
VISTA MONTE DR @ ASHTON OAKS CT | 8:05 AM | 12:38 PM |
BROCKTON & INTERLACHEN DRIVEWAY | 8:11 AM | 12:53 PM |
KIMBALL AVE & ELMWOOD DR | 8:13 AM | 12:50 PM |
VILLAGE GREEN PARK | 8:15 AM | 12:48 PM |
OLYMPIA FIELDS DR @ CHERRY HILLS LN SO | 8:21 AM | 12:34 PM |
OLYMPIA FIELDS DR @ CHERRY HILLS LN NO | 8:22 AM | 12:33 PM |
THUNDERBIRD DR OPPOSITE THUNDERBIRD PL | 8:23 AM | 12:32 PM |
PINE VALLEY MS | 8:35 AM | 12:25 PM |
PV15 – Summit View/Bent Creek

Service Alerts
-
PV15 pm
Due to schedule conflict on 8/13 & 8/22 with the Elementary schools, students will be held at PVMS until 12:45pm. Students will be supervised.- EXPIRED ON 2025-08-11 17:01:18
Due to schedule conflict on 8/13 and 8/22 with the Elementary schools, students will be held at PVMS until 2:10 pm. Students will be supervised.
PV15 : MONDAY/TUESDAY/THURSDAY SCHEDULE (INCLUDES: 10/2, 10/30, 3/12, 3/17, 4/2, 5/21)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
BENT CREEK DR @ COLUMBIA CREEK DR NO | 8:12 AM | 3:39 PM |
BENT CREEK DR @ COLUMBIA CREEK DR SO | 8:13 AM | 3:40 PM |
BENT CREEK DR OPPOSITE BURNEY CREEK DR | 8:14 AM | 3:42 PM |
STONEY CREEK DRIVE @ BENT CREEK DR | 8:16 AM | 3:44 PM |
STONEY CREEK DR OPPOSITE BRIDGE CREEK DR SO | 8:18 AM | 3:46 PM |
SUMMIT VIEW DR @ WOODLAND VALLEY DR SO | 8:20 AM | 348 PM |
SUMMIT VIEW DR @ SUN RIDGE DR NO | 8:21 AM | 349 PM |
ALCOSTA BLVD @ 9484 | 8:24 AM | 3:32 PM |
ALCOSTA BLVD @ ALCOSTA CT | 8:28 AM | 3:31 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 3:25 PM |
PV15 : WEDNESDAY SCHEDULE - LATE START
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
BENT CREEK DR @ COLUMBIA CREEK DR NO | 8:45 AM | 2:54 PM |
BENT CREEK DR @ COLUMBIA CREEK DR SO | 8:46 AM | 2:55 PM |
BENT CREEK DR OPPOSITE BURNEY CREEK PL | 8:47 AM | 2:57 PM |
STONEY CREEK DR @ BENT CREEK DR | 8:49 AM | 2:59 PM |
STONEY CREEK DR OPPOSITE BRIDGE CREEK DR SO | 8:51 AM | 3:01 PM |
SUMMIT VIEW DR @ WOODLAND VALLEY DR SO | 8:53 AM | 3:03 PM |
SUMMIT VIEW DR @ SUN RIDGE DR NO | 8:54 AM | 3:04 PM |
ALCOSTA BLVD @ 9484 | 8:57 AM | 2:47 PM |
ALCOSTA BLVD @ ALCOSTA CT | 9:00 AM | 2:46 PM |
PINE VALLEY MIDDLE SCHOOL | 9:05 AM | 2:40 PM |
PV15 : FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
BENT CREEK DR @ COLUMBIA CREEK DR NO | 8:12 AM | 1:59 PM |
BENT CREEK DR @ COLUMBIA CREEK DR SO | 8:13 AM | 2:00 PM |
BENT CREEK DR OPPOSITE BURNEY CREEK PL | 8:14 AM | 2:02 PM |
STONY CREEK DR @ BENT CREEK DR | 8:16 AM | 2:04 PM |
STONEY CREEK DR OPPOSITE BRIDGE CREEK DR SO | 8:18 AM | 2:06 PM |
SUMMIT VIEW DR @ WOODLAND VALLEY DR SO | 8:20 AM | 2:08 PM |
SUMMIT IEW DR @ SUN RIDGE DR NO | 8:21 AM | 2:09 PM |
ALCOSTA BLVD @ 9484 | 8:24 AM | 1:52 PM |
ALCOSTA BLVD @ ALCOSTA CT | 8:28 AM | 1:51 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 1:45 PM |
PV15 : CAASPP Testing (5/13 & 5/14)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
BENT CREEK DR @ COLUMBIA CREEK DR NO | 8:12 AM | 12:10 PM |
BENT CREEK DR @ COLUMBIA CREEK DR SO | 8:13 AM | 12:11 PM |
BENT CREEK DR OPPOSITE BURNEY CREEK PL | 8:14 AM | 12:13 PM |
STONEY CREEK DR @ BENT CREEK DR | 8:16 AM | 12:15 PM |
STONEY CREEK DR OPPOSITE BRIDGE CREEK DR SO | 8:18 AM | 12:18 PM |
SUMMIT VIEW DR @ WOODLAND VALLEY DR SO | 8:20 AM | 12:20 PM |
SUMMIT VIEW DR @ SUN RIDGE DR NO | 8:21 AM | 12:21 PM |
ALCOSTA BLVD @ 9484 | 8:24 AM | 12:03 PM |
ALCOSTA BLVD @ ALCOSTA CT | 8:28 AM | 12:32 PM |
PINE VALLEY MIDDLE SCHOOL | 8:35 AM | 12:30 PM |
PV15 : MINIMUM DAY SCHEDULE (DATES INC: 8/13, 10/31, 6/1, 6/2, 6/3, 6/4)
