Neil Armstrong
Routes
FIND MY ROUTENA16 – Westside
Print
NA16 : MONDAY/ TUESDAY/ THURSDAY/ FRIDAY SCHEDULE (starting on August 24, 2026
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| WESTSIDE DR @ N FOSTER | 7:25 AM | 3:00 PM |
| WESTSIDE DR @ PALMER ST | 7:26 AM | 3:01 PM |
| WESTSIDE DR @ 5014 WESTSIDE DR | 7:27 AM | 3:02 PM |
| ELLINGSON WAY @ HAWKINS DR | 7:32 AM | 2:44 PM |
| HAWKINS DR @ COREY PL | 7:33 AM | 2:45 PM |
| WESTSIDE DR @ GREYSTONE CT | 7:36 AM | 2:49 PM |
| WESTSIDE DR @ WESTSIDE CT | 7:38 AM | 2:50 PM |
| WESTSIDE DR OPPOSITE WOODBOROUGH WAY | 7:40 AM | 2:51 PM |
| WESTSIDE DR OPPOSITE WINDMILL CT | 7:41 AM | 2:52 PM |
| WESTSIDE DR @ WINDING CREEK WAY | 7:43 AM | 2:52 PM |
| WESTSIDE DR @ PINE VALLEY PL | 7:44 AM | 2:52 PM |
| TERRACED HILL CIR @ POPPY HILLS LN | 7:45 AM | 2:55 PM |
| TERRACED HILLS WAY OPPOSITE LA COUNT LN | 7:46 AM | 2:56 PM |
| 40 TERRACED HILLS WAY | 7:47 AM | 2:57 PM |
| NEIL ARMSTRONG ELEMENTARY | 7:50 AM | 2:37 PM |
NA16 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| WESTSIDE DR @ N FOSTER | 7:25 AM | 1:22 PM |
| WESTSIDE DR @ PALMER ST | 7:26 AM | 1:23 PM |
| WESTSIDE DR @ 5014 WESTSIDE DR | 7:27 AM | 1:24 PM |
| ELLINGSON WAY @ HAWKINS DR | 7:32 AM | 1:06 PM |
| HAWKINS DR @ COREY PL | 7:33 AM | 1:07 PM |
| WESTSIDE DR @ GREYSTONE CT | 7:36 AM | 1:11 PM |
| WESTSIDE DR @ WESTSIDE CT | 7:38 AM | 1:12 PM |
| WESTSIDE DR OPPOSITE WOODBOROUGH WAY | 7:40 AM | 1:13 PM |
| WESTSIDE DR OPPOSITE WINDMILL CT | 7:41 AM | 1:14 PM |
| WESTSIDE DR @ WINDING CREEK WAY | 7:43 AM | 1:14 PM |
| WESTSIDE DR @ PINE VALLEY PL | 7:44 AM | 1:14 PM |
| TERRACED HILLS CIR @ POPPY HILLS LN | 7:45 AM | 1:17 PM |
| TERRACED HILLS WAY OPPOSITE LA COUNT LN | 7:46 AM | 1:18 PM |
| 40 TERRACED HILLS WAY | 7:47 AM | 1:19 PM |
| NEIL ARMSTRONG ELEMENTARY | 7:50 AM | 1:00 PM |
NA16 : MINIMUM DAY SCHEDULE (8/13, 10/5, 10/6, 10/7, 10/8, 10/9, 3/17, 3/18, 3/19, 6/3)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| WESTSIDE DR @ N FOSTER | 7:25 AM | 12:33 PM |
| WESTIDE DR @ PALMER ST | 7:26 AM | 12:34 PM |
| WESTSIDE DR @ 5014 WESTSIDE DR | 7:27 AM | 12:35 PM |
| ELLINGSON WAY @ HAWKINS DR | 7:32 AM | 12:17 PM |
| HAWKINS DR @ COREY PL | 7:33 AM | 12:18 PM |
| WESTSIDE DR @ GREYSTONE CT | 7:36 AM | 12:22 PM |
| WESTSIDE DR @ WESTSIDE CT | 7:38 AM | 12:23 PM |
| WESTSIDE DR OPPOSITE WOODBOROUGH WAY | 7:40 AM | 12:24 PM |
| WESTSIDE DR OPPOSITE WINDMILL CT | 7:41 AM | 12:25 PM |
| WESTSIDE DR @ WINDING CREEK WAY | 7:43 AM | 12:25 PM |
| WESTSIDE DR @ PINE VALLEY PL | 7:44 AM | 12:25 PM |
| TERRACED HILLS CIR @ POPPY HILLS LN | 7:45 AM | 12:28 PM |
| TERRACED HILLS WAY OPPOSITE LA COUNT LN | 7:46 AM | 12:29 PM |
| 40 TERRACED HILLS WAY | 7:47 AM | 12:30 PM |
| NEIL ARMSTRONG ELEMENTARY | 7:50 AM | 12:10 PM |
NA16 : ASSESSMENT DAY SCHEDULE (ALL GRADES: 8/14, 8/17, 8/18, 8/20, 8/21)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| WESTIDE DR @ N FOSTER | 7:25 AM | 1:41 PM |
| WESTSIDE DR @ PALMER ST | 7:26 AM | 1:42 PM |
| WESTSIDE DR @5014 WESTSIDE DR | 7:27 AM | 1:43 PM |
| ELLINGSON WAY @ HAWKINS DR | 7:32 AM | 1:48 PM |
| HAWKINS DR @ COREY PL | 7:33 AM | 1:50 PM |
| WESTSIDE DR @ GREYSTONE CT | 7:36 AM | 1:52 PM |
| WESTSIDE DR @ WESTSIDE CT | 7:38 AM | 1:55 PM |
| WESTSIDE DR OPPOSITE WOODBOROUGH WAY | 7:40 AM | 1:52 PM |
| WESTSIDE DR OPPOSITE WINDMILL CT | 7:41 AM | 1:53 PM |
| WESTSIDE DR @ WINDING CREEK WAY | 7:43 AM | 1:54 PM |
| WESTSIDE DR @ PINE VALLEY PL | 7:44 AM | 1:55 PM |
| TERRACED HILLS CIR @ POPPY HILLS LN | 7:45 AM | 1:56 PM |
| TERRACED HILLS WAY OPPOSITE LA COUNT LN | 7:46 AM | 1:57 PM |
| 40 TERRACED HILLS WAY | 7:47 AM | 1:58 PM |
| NEIL ARMSTRONG ELEMENTARY | 7:50 AM | 1:35 PM |