California
Routes
FIND MY ROUTECA17 – Westside San Ramon
CA17 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE (Includes CAASP Testing DATES: 3/1, 3/2, 3/3, 3/4, 3/5)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| CROW CANYON @ DEERWOOD RD | 7:15 AM | 3:44 PM |
| FARIA PRESERVE PARKWAY @ ALMORIA WAY | 7:20 AM | 3:42 PM |
| BOLLINGER CANYON ROAD @ DOS RIOS DR NO | 7:26 AM | 3:38 PM |
| BOLLINGER CANYON ROAD @ DOS RIOS DR SO | 7:27 AM | 3:36 PM |
| SAN RAMON VALLEY BLVD @ MORGAN DR | 7:31 AM | 3:32 PM |
| WESTSIDE DR @ WESTSIDE CT | 7:33 AM | 3:28 PM |
| WESTSIDE DR @ WOODBOROUGH WAY | 7:34 AM | 3:24 PM |
| WESTSIDE DR @ PINE VALLEY RD CIRCLE | 7:36 AM | 3:22 PM |
| WESTSIDE DR @ FOSTER DR | 7:37 AM | 3:21 PM |
| CENTENNIAL PARK (Across from Foster Dr) | 7:38 PM | 3:20 PM |
| BELLE MEADE DR @ ALCOSTA BLVD (9085 Alcosta) | 7:47 AM | 3:10 PM |
| VILLAGE GREEN PARK | 7:52 AM | 3:02 PM |
| OLD RANCH PARK | 7:55 AM | 3:00 PM |
| CALIFORNIA HS | 8:15 AM | 2:50 PM |
CA17 : WEDNESDAY SCHEDULE
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| CROW CANYON RD @ DEERWOOD RD | 7:15 AM | 3:12 PM |
| FARIA PRESERVE PARKWAY @ ALMORIA WAY | 7:20 AM | 3:10 PM |
| BOLLINGER CANYON ROAD @ DOS RIOS DR NO | 7:26 AM | 3:08 PM |
| BOLLINGER CANYON ROAD @ DOS RIOS DR SO | 7:27 AM | 3:06 PM |
| SAN RAMON VALLEY BLVD @ MORGAN DR | 7:31 AM | 3:02 PM |
| WESTSIDE DR @ WESTSIDE CT | 7:33 AM | 2:58 PM |
| WESTSIDE DR @ WOODBOROUGH | 7:34 AM | 2:54 PM |
| WESTSIDE DR @ PINE VALLEY ROUNDABOUT | 7:36 PM | 2:52 PM |
| WESTSIDE DR @ FOSTER DR | 7:37 AM | 2:51 PM |
| CENTENNIAL PARK (Across from Foster Dr.) | 7:38 AM | 2:50 PM |
| BELLE MEADE DR @ ALCOSTA BLVD | 7:47 AM | 2:40 PM |
| VILLAGE GREEN PARK | 7:52 AM | 2:32 PM |
| OLD RANCH PARK | 7:55 AM | 2:30 PM |
| CALIFORNIA HS | 8:15 AM | 2:15 PM |
CA17 : FIRST DAY OF SCHOOL & HOMECOMING PARADE (8/13 & 10/1)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| CROW CANYON RD @ DEERWOOD RD | 7:15 AM | 1:14 PM |
| FARIA PRESERVE PARKWAY @ ALMORIA WAY | 7:20 AM | 1:12 PM |
| BOLLINGER CANYON RD @DOS RIOS DR NO | 7:26 AM | 1:08 PM |
| BOLLINGER CANYON ROAD @ DOS RIOS DR SO | 7:27 AM | 1:06 PM |
| SAN RAMON VALLEY BLVD @ MORGAN DR | 7:31 AM | 1:02 PM |
| WESTSIDE DR @ WESTSIDE CT. | 7:33 AM | 12:58 PM |
| WESTSIDE DRIVE @ WOODBOROUGH | 7:34 AM | 12:54 PM |
| WESTSIDE DR @ PINE VALLEY ROUNDABOUT | 7:36 AM | 12:52 PM |
| WESTSIDE DR @ FOSTER DR | 7:37 AM | 12:51 PM |
| CENTENNIAL PARK (Across from Foster Dr) | 7:38 AM | 12:50 PM |
| BELLE MEADE DR @ ALCOSTA BLVD | 7:47 AM | 12:40 PM |
| VILLAGE GREEN PARK | 7:52 AM | 12:32 PM |
| OLD RANCH PARK | 7:55 AM | 12:30 PM |
| CALIFORNIA HS | 8:15 AM | 12:20 PM |
CA17 : FINALS SCHEDULE (WINTER: 12/16, 12/17, 12/18 & SPRING: 6/1, 6/2, 6/3)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| CROW CANYON RD @ DEERWOOD RD | 7:15 AM | 1:48 PM |
| FARIA PRESERVE PARKWAY @ ALMORIA WAY | 7:20 AM | 1:46 PM |
| BOLLINGER CANYON RD @ DOS RIOS DR NO | 7:26 AM | 1:42 PM |
| BOLLINGER CANYON RD @ DOS RIOS DR SO | 7:27 AM | 1:41 PM |
| SAN RAMON VALLEY BLVD @ MORGAN DR | 7:31 AM | 1:37 PM |
| WESTIDE DR @ WESTSIDE CT | 7:33 AM | 1:33 PM |
| WESTSIDE DR @ WOODBOROUGH WAY | 7:34 AM | 1:29 PM |
| WESTSIDE DRIVE @ PINE VALLEY TURNABOUT | 7:36 AM | 1:27 PM |
| WESTSIDE DR @ FOSTER DR | 7:37 AM | 1:26 PM |
| CENTENNIAL PARK (Across from Foster Dr.) | 7:38 AM | 1:25 PM |
| BELLE MEADE DR CENTRAL PARK @ ALCOSTA BLVD | 7:47 AM | 1:15 PM |
| VILLAGE GREEN PARK | 7:52 AM | 1:07 PM |
| OLD RANCH PARK | 7:55 AM | 1:05 PM |
| CALIFORNIA HS | 8:15 AM | 12:55 PM |
CA17 : FINALS WEEK SCHEDULE DAY ONE (WINTER 12/15 & SPRING 5/27)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| CROW CANYON RD @ DEERWOOD RD | 7:15 AM | 2:39 PM |
| FARIA PRESERVE PARKWAY @ ALMORIA WAY | 7:20 AM | 2:37 PM |
| BOLLINGER CANYON RD @ DOS RIOS DR NO | 7:26 AM | 2:33 PM |
| BOLLINGER CANYON RD @ DOS RIOS DR SO | 7:27 AM | 2:31 PM |
| SAN RAMON VALLEY BLVD @ MORGAN DR | 7:31 AM | 2:27 PM |
| WESTSIDE DRIVE @ WESTSIDE CT | 7:33 AM | 2:23 PM |
| WESTSIDE DR @ WOODBOROUGH WAY | 7:34 AM | 2:19 PM |
| WESTISDE DRIVE @ PINE VALLEY ROUNDABOUT | 7:36 AM | 2:17 PM |
| WESTSIDE DR @ FOSTER DR | 7:37 AM | 2:16 PM |
| CENTENNIAL PARK (Across from Foster Dr) | 7:38 AM | 2:15 PM |
| BELLE MEADE DR @ ALCOSTA BLVD | 7:47 AM | 2:05 PM |
| VILLAGE GREEN PARK | 7:52 AM | 1:57 PM |
| OLD RANCH PARK | 7:55 AM | 1:55 PM |
| CALIFORNIA HS | 8:15 AM | 1:45 PM |
The TRAFFIX School Bus Program now offers two routes serving California High School. The CA17 route serves the WESTSIDE of San Ramon. The TRAFFIX bus loading and unloading zone at California High School is located on Broadmoor Drive, just south of the school’s main entry driveway. The CA17A route serves the EASTSIDE of San Ramon. The TRAFFIX bus loading and unloading zone at California High School is located on Mangos Drive, behind the school.
CA17A – Crow Canyon/Alcosta
CA17A : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE (Includes: CAASP TESTING DATES 3/1, 3/2, 3/3, 3/4, 3/5)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| CROW CANYON RD @ COBBLESTONE | 7:35 AM | 3:15 PM |
| CROW CANYON RD @ CANYON CREST | 7:39 AM | 3:17 PM |
| BARBADOS DR @ TAHITI DR | 7:42 AM | 3:14 PM |
| TAHITI DR @ BAHAMA CT | 7:43 AM | 3:13 PM |
| TAHITI DR @ JAVA DR | 7:43 AM | 3:12 PM |
| ALCOSTA BLVD@NORRIS CANYON RD Bishop Ranch 15 | 7:47 AM | 3:09 PM |
| ALCOSTA BLVD @ WOODLAND DR | 7:48 AM | 3:08 PM |
| CLUB SPORT 350 BOLLINGER CANYON LN | 7:52 AM | 3:04 PM |
| AM: ALCOSTA/MARKET PLACE PM: ALCOSTA ACROSS FROM FIRE STATION | 8:00 AM | 3:06 PM |
| ALCOSTA BLVD/North of Canyon Woods Driveway@County Connection Stop | No AM Pickup | 3:03 PM |
| ALCOSTA BLVD/SUMMERWOOD LOOP @BUS STOP | 8:02 AM | 3:02 PM |
| 4016 TERRA ALTA DR @ ATHENS | 8:04 AM | 3:00 PM |
| 4152 TERRA ALTA DRIVE @ GREENWICH | 8:05 AM | 2:59 PM |
| 4073 GREENWICH DR @ BANGOR | 8:06 AM | 2:58 PM |
| 4041 GREENWICH DRIVE @ NANTUCKET | 8:07 AM | 2:55 PM |
| CAL HIGH BACK GATE - 9925 MANGOS DR | 8:15 AM | 2:50 PM |
CA17A : WEDNESDAY SCHEDULE
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| CROW CANYON RD @ COBBLESTONE | 7:35 AM | 2:55 PM |
| CROW CANYON RD @ CANYON CREST | 7:39 AM | 2:53 PM |
| BARBADOS DR @ TAHITI DR | 7:42 AM | 2:50 PM |
| TAHITI DR @ BAHAMA CT | 7:43 AM | 2:49 PM |
| TAHITI DR @ JAVA DR | 7:43 AM | 2:48 PM |
| ALCOSTA BLVD@NORRIS CANYON RD Bishop Ranch 15 | 7:47 AM | 2:44 PM |
| ALCOSTA BLVD @ WOODLAND DR | 7:48 AM | 2:43 PM |
| CLUB SPORT 350 BOLLINGER CANYON LN | 7:52 AM | 2:39 PM |
| AM: ALCOSTA/MARKET PLACE PM: ALCOSTA ACROSS FROM FIRE STATION | 8:00 AM | 2:41 PM |
| ALCOSTA BLVD/North of Canyon Woods Driveway@County Connection Stop | No AM Pickup | 2:38 PM |
| ALCOSTA BLVD/SUMMERWOOD LOOP @BUS STOP | 8:02 AM | 2:37 PM |
| 4016 TERRA ALTA DR @ ATHENS | 8:04 AM | 2:35 PM |
| 4152 TERRA ALTA DR. @ GREENWICH | 8:05 AM | 2:29 PM |
| 4073 GREENWICH DR @ BANGOR CT | 8:06 AM | 2:28 PM |
| 4041 GREENWICH DR. @ NANTUCKET | 8:07 AM | 2:20 PM |
| CAL HIGH BACK GATE - 9925 MANGOS DR | 8:15 AM | 2:15 PM |
CA17A : FIRST DAY & HOMECOMING PARADE (8/13 & 10/1)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| CROW CANYON RD @ COBBLESTONE | 7:35 AM | 12:46 PM |
| CROW CANYON RD @ CANYON CREST | 7:39 AM | 12:44 PM |
| BARBADOS DR @ TAHITI DR | 7:42 AM | 12:42 PM |
| TAHITI DR @ BAHAMA CT | 7:43 AM | 12:43 PM |
| TAHITI DR @ JAVA DR | 7:43 AM | 12:42 PM |
| ALCOSTA BLVD@NORRIS CANYON RD Bishop Ranch 15 | 7:47 AM | 12:40 PM |
| ALCOSTA @ WOODLAND DR | 7:48 AM | 12:38 PM |
| CLUB SPORT 350 BOLLINGER CANYON LN | 7:52 AM | 12:34 PM |
| ALCOSTA BLVD/North of Canyon Woods Driveway@County Connection Stop | No AM Pickup | 12:33 PM |
| AM: ALCOSTA/MARKET PLACE PM: ALCOSTA ACROSS FROM FIRE STATION | 8:00 AM | 12:36 PM |
| ALCOSTA @ SUMMERWOOD LOOP @ BUS STOP | 8:02 AM | 12:32 PM |
| 4016 TERRA ALTA DR. @ ATHENS | 8:04 AM | 12:30 PM |
| 4152 TERRA ALTA DR. @ GREENWICH | 8:05 AM | 12:29 PM |
| 4073 GREENWICH DR @ BANGOR CT | 8:06 AM | 12:28 PM |
| 4041 GREENWICH DR @ NANTUCKET | 8:07 AM | 12:25 PM |
| CAL HIGH BACK GATE 9925 MANGOS DR | 8:15 AM | 12:20 PM |
CA17A : FINALS SCHEDULE (WINTER: 12/16, 12/17, 12/18 & SPRING: 6/1, 6/2, 6/3)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| CROW CANYON RD @ COBBLESTONE | 7:35 AM | 1:23 PM |
| CROW CANYON RD @ CANYON CREST | 7:39 AM | 1:21 PM |
| BARBADOS DR @ TAHITI DR | 7:42 AM | 1:19 PM |
| TAHITI DR @ BAHAMA CT | 7:43 AM | 1:18 PM |
| TAHITI DR @ JAVA DR | 7:43 AM | 1:17 PM |
| ALCOSTA BLVD@NORRIS CANYON RD Bishop Ranch 15 | 7:47 AM | 1:14 PM |
| ALCOSTA @ WOODLAND DR | 7:48 AM | 1:13 PM |
| CLUB SPORT 350 BOLLINGER CANYON LN | 7:52 AM | 1:10 PM |
| AM: ALCOSTA/MARKET PLACE PM: ALCOSTA ACROSS FROM FIRE STATION | 8:00 AM | 1:12 PM |
| ALCOSTA BLVD/North of Canyon Woods Driveway@County Connection Stop | No AM Pickup | 1:08 PM |
| ALCOSTA @ SUMMERWOOD LOOP@BUS STOP | 8:02 AM | 1:07 PM |
| 4016 TERRA ALTA DR. @ ATHENS | 8:04 AM | 1:05 PM |
| 4073 TERRA ALTA DR. @ GREENWICH | 8:05 AM | 1:04 PM |
| 4073 GREENWICH DR @ BANGOR CT | 8:06 AM | 1:03 PM |
| 4041 GREENWICH DR. @ NANTUCKET | 8:07 AM | 1:00 PM |
| CAL HIGH BACK GATE - 9925 MANGOS DR | 8:15 AM | 12:55 PM |
CA17A : FINALS WEEK SCHEDULE DAY ONE (WINTER 12/15 & SPRING 5/27)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| CROW CANYON RD @ COBBLESTONE | 7:35 AM | 2:14 PM |
| CROW CANYON RD @ CANYON CREST | 7:39 AM | 2:12 PM |
| BARBADOS DR @ TAHITI DR | 7:42 AM | 2:10 PM |
| TAHITI DR @ BAHAMA CT | 7:43 AM | 2:09 PM |
| TAHITI DR @ JAVA DR | 7:43 AM | 2:08 PM |
| ALCOSTA BLVD@NORRIS CANYON RD Bishop Ranch 15 | 7:47 AM | 2:05 PM |
| ALCOSTA @ WOODLAND DR | 7:51 AM | 2:03 PM |
| CLUB SPORT 350 BOLLINGER CANYON LN | 7:52 AM | 1:59 PM |
| AM: ALCOSTA/MARKET PLACE PM: ALCOSTA ACROSS FROM FIRE STATION | 8:00 AM | 2:01 PM |
| ALCOSTA BLVD/North of Canyon Woods Driveway@County Connection Stop | No AM Pickup | 1:58 PM |
| ALCOSTA @ SUMMERWOOD LOOP @ BUS STOP | 8:02 AM | 1:57 PM |
| 4016 TERRA ALTA DR. @ ATHENS | 8:04 AM | 1:55 PM |
| 4152 TERRA ALTA DR. @ GREENWICH | 8:05 AM | 1:54 PM |
| 4073 GREENWICH DR. @ BANGOR CT | 8:06 AM | 1:53 PM |
| 4041 GREENWICH DR. @ NANTUCKET | 8:07 AM | 1:50 PM |
| CAL HIGH BACK GATE - 9925 MANGOS DR | 8:15 AM | 1:45 PM |
The TRAFFIX School Bus Program now offers two routes serving California High School. The CA17 route serves the WESTSIDE of San Ramon. The TRAFFIX bus loading and unloading zone at California High School is located on Broadmoor Drive, just south of the school’s main entry driveway. The CA17A route serves the EASTSIDE of San Ramon. The TRAFFIX bus loading and unloading zone at California High School is located on Mangos Drive, behind the school.