Country Club
Routes
FIND MY ROUTECC14 – Old Ranch/Village Green
Print
CC14 : MONDAY/ TUESDAY/ THURSDAY/ FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
PORTILLO VALLEY DR @ RUBICON VALLEY CT | 7:27 AM | 3:00 PM |
PORTILLO VALLEY DR @ MORNING HILLS CT | 7:28 AM | 2:58 PM |
OLD RANCH ESTATES DR @ HOLBROOK PL | 7:31 AM | 2:56 PM |
OLD RANCH ESTATES @ REGENCY CT | 7:33 AM | 2:55 PM |
OLD RANCH ESTATES @ SHADELANDS PL | 7:34 AM | 2:54 PM |
ALCOSTA BLVD @ 9508 | 7:36 AM | 2:50 PM |
VILLAGE GREEN PARK | 7:42 AM | 2:46 PM |
ELMWOOD DR @KIMBALL AVE | 7:45 AM | 2:43 PM |
COUNTRY CLUB ELEMENTARY SCHOOL | 7:50 AM | 2:40 PM |
CC14 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
PORTILLA VALLEY DR @ RUBICON VALLEY CT | 7:27 AM | 1:20 PM |
PORTILLO VALLEY DR @ MORNING HILLS CT | 7:28 AM | 1:18 PM |
OLD RANCH ESTATES DR @ HOLBROOK PL | 7:31 AM | 1:16 PM |
OLD RANCH ESTATES @ REGENCY CT | 7:33 AM | 1:15 PM |
OLD RANCH ESTATES @ SHADELANDS PL | 7:34 AM | 1:14 PM |
ALCOSTA BLVD @9508 | 7:36 AM | 1:10 PM |
VILLAGE GREEN PARK | 7:42 AM | 1:06 PM |
ELMWOOD DR @ KIMBALL AVE | 7:45 AM | 1:03 PM |
COUNTRY CLUB ELEMENTARY SCHOOL | 7:50 AM | 1:00 PM |
CC14 : MINIMUM DAY SCHEDULE (DATES: 3/20, 3/21, 3/22, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
PORTILLO VALLEY DR @RUBICON VALLEY CT | 7:27 AM | 12:30 PM |
PORTILLO VALLEY DR @ MORNING HILLS CT | 7:28 AM | 12:28 PM |
OLD RANCH ESTATES DR @ HOLBROOK PL | 7:31 AM | 12:26 PM |
OLD RANCH ESTATES @ REGENCY CT | 7:33 AM | 12:25 PM |
OLD RANCH ESTATES @ SHADELANDS PL | 7:34 AM | 12:24 PM |
ALCOSTA BLVD @ 9508 | 7:36 AM | 12:20 PM |
VILLAGE GREEN PARK | 7:42 AM | 12:16 PM |
ELMWOOD DR @ KIMBALL AVE | 7:45 AM | 12:13 PM |
COUNTRY CLUB ELEMENTARY SCHOOL | 7:50 AM | 12:10 PM |
CC15 -Summit View/Bent Creek/Vista Monte
Print
CC15 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
BENT CREEK DR @ COLUMBIA CREEK DR SO | 7:29 AM | 2:51 PM |
STONEY CREEK DR @ BENT CREEK DR | 7:30 AM | 2:52 PM |
BENT CREEK DR @ FIDDLE CREEK PL | 7:31 AM | 2:53 PM |
BENT CREEK DR OPPOSITE BURNEY CREEK PL | 7:32 AM | 2:54 PM |
STONEY CREEK DR @ SPRINGBROOK DR NO | 7:33 AM | 2:55 PM |
STONY CREEK DR @ BRIDGE CREEK DR NO | 7:34 AM | 2:56 PM |
SUMMIT VIEW DR @ WOODLAND VALLEY DR SO | 7:35 AM | 2:57 PM |
SUMMIT VIEW DR @ SUN RIDGE DR NO | 7:36 AM | 2:58 PM |
SUMMIT VIEW DR @ SHADY VALLEY CT | 7:37 AM | 2:59 PM |
PEACEFUL VALLEY DR @ SUMMIT VIEW DR | 7:38 AM | 3:00 PM |
VISTA MONTE DR @ ASHTON OAKS CT | 7:42 AM | 2:48 PM |
COUNTRY CLUB ELEMENTARY SCHOOL | 7:50 AM | 2:40 PM |
CC15 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
BENT CREEK DR @ COLUMBIA CREEK DR SO | 7:29 AM | 1:11 PM |
STONEY CREEK DR @ BENT CREEK DR | 7:30 AM | 1:12 PM |
BENT CREEK @ FIDDLE CREEK PL | 7:31 AM | 1:13 PM |
BENT CREEK DR OPPOSITE BURNEY CREEK PL | 7:32 AM | 1:14 PM |
STONEY CREEK DR @ SPRINGBROOK DR NO | 7:33 AM | 1:15 PM |
STONEY CREEK DR @ BRIDGE CREEK DR NO | 7:34 AM | 1:16 PM |
SUMMIT VIEW DR @ WOODLAND VALLEY DR SO | 7:35 AM | 1:18 PM |
SUMMIT VIEW DR @ SUN RIDGE DR NO | 7:36 AM | 1:19 PM |
SUMMIT VIEW DR @ SHADY VALLEY CT | 7:37 AM | 1:20 PM |
PEACEFUL VALLEY DR @ SUMMIT VIEW DR | 7:38 AM | 1:21 PM |
VISTA MONTE DR @ ASHTON OAKS CT | 7:42 AM | 1:08 PM |
COUNTRY CLUB ELEMENTARY SCHOOL | 7:50 AM | 1:00 PM |
CC15 : MINIMUM DAY SCHEDULE (3/20, 3/21, 3/22, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
BENT CREEK DR @ COLUMBIA CREEK DR SO | 7:29 AM | 12:21 PM |
STONEY CREEK DR @ BENT CREEK DR | 7:30 AM | 12:22 PM |
BENT CREEK DR @ FIDDLE CREEK PL | 7:31 AM | 12:23 PM |
BENT CREEK DR OPPOSITE BURNEY CREEK PL | 7:32 AM | 12:24 PM |
STONEY CREEK DR @ SPRINGBROOK DR NO | 7:33 AM | 12:25 PM |
STONEY CREEK DR @ BRIDGE CREEK DR NO | 7:34 AM | 12:26 PM |
SUMMIT VIEW DR @ WOODLAND VALLEY DR SO | 7:35 AM | 12:28 PM |
SUMMIT VIEW DR @ SUN RIDGE DR NO | 7:36 AM | 12:29 PM |
SUMMIT VIEW DR @ SHADY VALLEY CT | 7:37 AM | 12:30 PM |
PEACEFUL VALLEY DR @ SUMMIT VIEW DR | 7:38 AM | 12:31 PM |
VISTA MONTE VALLEY DR @ COLUMBIA CREEK DR SO | 7:42 AM | 12:18 PM |
COUNTRY CLUB ELEMENTARY SCHOOL | 7:50 AM | 12:10 PM |

Two TRAFFIX routes serve Country Club Elementary School. The TRAFFIX Bus Loading and Unloading Zone is located on Blue Fox Way in northeast of the Parent Drop Off/Pick Up area. Bus Loading Only signs will indicate where students will board the bus.