Coyote Creek
Routes
FIND MY ROUTECK12 – Reedland / Red Willow
Print
CK12 : MONDAY/ TUESDAY/ THURSDAY/ FRIDAY SCHEDULE
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| ROCK ROSE LN @ RED WILLOW RD | 7:32 AM | 2:45 PM |
| RED WILLOW RD @ CORIANDER CT | 7:34 AM | 2:47 PM |
| CORALFLOWER LN @ 134 | 7:37 AM | 2:50 PM |
| REEDLAND COMMUNITY POOL HOUSE | 7:43 AM | 2:56 PM |
| 401 CLOVERCREST LN @ MAIL BOX 84 AND BELLFLOWER CT | 7:47 AM | 3:00 PM |
| COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 2:40 PM |
CK12 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| ROCK ROSE LN @ RED WILLOW RD | 7:32 AM | 1:05 PM |
| RED WILLOW RD @ CORIANDER CT | 7:34 AM | 1:07 PM |
| CORALFLOWER LN @ 134 | 7:37 AM | 1:10 PM |
| REEDLAND COMMUNITY POOL HOUSE | 7:43 AM | 1:16 PM |
| 401 CLOVERCREST LN @ MAIL BOX 84 AND BELLFLOWER CT | 7:47AM | 1:20 PM |
| COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 1:00 PM |
CK12 : MINIMUM DAY SCHEDULE (8/13, 10/6, 10/7, 10/8, 10/9, 10/10, 3/18, 3/19, 3/20, 6/4)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| ROCK ROSE LN @ RED WILLOW RD. | 7:32 AM | 12:50 PM |
| RED WILLOW RD @ CORIANDER CT | 7:34 AM | 12:52 PM |
| CORALFLOWER LN @ 134 | 7:37 AM | 1:00 PM |
| REEDLAND COMMUNITY POOL HOUSE | 7:43 AM | 1:01 PM |
| 401 CLOVERCREST LN @ MAIL BOX 84 BELLFLOWER CT | 7:47 AM | 1:05 PM |
| COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 12:45 PM |
CK13 – North Monarch
Print
CK13 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| HIDDEN CREST PARK | 7:24 AM | 2:49 PM |
| FEATHERMINT DR OPPOSITE MELROSE CT | 7:29 AM | 2:51 PM |
| MOCKERSON WAY @ CARPENTER WAY | 7:30 AM | 2:53 PM |
| IRONWOOD DR @ MONTBRETIA WAY SO | 7:32 AM | 2:54 PM |
| IRONWOOD DR @ MONTBRETIA NO | 7:33 AM | 2:55 PM |
| BROWER WAY @ BRIAR OAKS DR | 7:35 AM | 2:56 PM |
| BRIAR OAKS DR @ CAMASSIA WAY | 7:37 AM | 2:58 PM |
| COYOTE CREEK ELEMENTARY SCHOOL | 7:40 AM | 2:40 PM |
CK13 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| HIDDEN CREST PARK | 7:24 AM | 1:09 PM |
| FEATHERMINT DR OPPOSITE MELROSE CT | 7:29 AM | 1:11 PM |
| MOCKERSON WAY @ CARPENTER WAY | 7:30 AM | 1:13 PM |
| IRONWOOD DR @ MONTBRETIA WAY SO | 7:32 AM | 1:14 PM |
| IRONWOOD DR @ MONTBRETIA WAY NO | 7:33 AM | 1:15 PM |
| BROWER WAY @ BRIAR OAKS DR | 7:35 AM | 1:17 PM |
| BRIAR OAKS DR @ CAMASSIA WAY | 7:37 AM | 1:19 PM |
| COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 1:00 PM |
CK13 : MINIMUM DAY SCHEDULE (8/13, 10/6, 10/7, 10/8, 10/9, 10/10, 3/18, 3/19, 3/20, 6/4)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| HIDDEN CREST PARK | 7:24 AM | 12:49 PM |
| FEATHERMINT DR OPPOSITE MELROSE CT | 7:29 AM | 12:51 PM |
| MOCKERSON WAY @ CARPENTER WAY | 7:30 AM | 12:53 PM |
| IRONWOOD DR @ MONTBRETIA WAY SO. | 7:32 AM | 12:54 PM |
| IRONWOOD DR @ MONTBRETIA WAY NO. | 7:32 AM | 12:54 PM |
| BROWER WAY @ BRIAR OAKS DR | 7:35 AM | 12:56 PM |
| BRIAR OAKS DR @ CAMASSIA WAY | 7:37 AM | 12:58 PM |
| COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 12:45 PM |
CK14 – Gale Ranch
Print
CK14 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| 1110 S. CHANTERELLA DR @ USTILAGO DR (WINDY HILLS PARK) | 7:32 AM | 2:48 PM |
| 9501 VELVETLEAF CIR @ S. GALE RIDGE RD | 7:36 AM | 2:45 PM |
| COYOTE CROSSING PARK (INSIDE PARKING LOT) | 7:41 AM | 2:51 PM |
| SWEETGALE DR @ LILAC RIDGE RD (4636 SWEETGALE) | 7:43 AM | 2:53 PM |
| LILAC RIDGE RD @ SATINLEAF WAY | 7:45 AM | 2:55 PM |
| COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 2:40 PM |
CK14 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| 1110 S. CHANTERELLA DR @ USTILAGO DR (WINDY HILLS PARK) | 7:32 AM | 1:08 PM |
| 9501 VELVETLEAF CIR @ S. GALE RIDGE RD | 7:36 AM | 1:05 PM |
| COYOTE CROSSING PARK (INSIDE PARKING LOT) | 7:41 AM | 1:11 PM |
| SWEETGALE DR @ LILAC RIDGE RD (4636 SWEETGALE) | 7:43 AM | 1:13 PM |
| LILAC RIDGE RD @ SATINLEAF WAY | 7:45 AM | 1:15 PM |
| COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 1:00 PM |
CK14 : MINIMUM DAY SCHEDULE (8/13, 10/6, 10/7, 10/8, 10/9, 10/10, 3/18, 3/19, 3/20, 6/4)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| 1110 S. CHANTERELLA DR @ USTILAGO DR (WINDY HILLS PARK) | 7:32 AM | 12:53 PM |
| 9501 VELVETLEAF CIR @ S. GALE RIDGE RD | 7:36 AM | 12:50 PM |
| COYOTE CROSSING PARK (INSIDE PARKING LOT) | 7:41 AM | 12:56 PM |
| SWEETGALE DR @ LILAC RIDGE RD (4636 SWEETGALE) | 7:43 AM | 12:59 PM |
| LILAC RIDGE RD @ SATINLEAF WAY | 7:45 AM | 1:02 PM |
| COYOTE CREEK ELEMENTARY SCHOOL | 7:50AM | 12:45 PM |