Coyote Creek
Routes
FIND MY ROUTECK12 – Reedland / Red Willow
Print
CK12 : Regular Schedule
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
Coyote Creek ES | 8:25 AM | 3:15 PM |
Rock Rose Ln. @ Red Willow Rd. | 8:07 AM | 3:20 PM |
Red Willow Rd. @ Coriander Ct. | 8:09 AM | 3:22 PM |
Coralflower Ln @ 141. | 8:12 AM | 3:25 PM |
Reedland Community Pool House | 8:18 AM | 3:31 PM |
S. Clovercrest Ln @ 401. | 8:22 AM | 3:35 PM |
CK12 : Wednesday Schedule
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
Coyote Creek ES | 8:25 AM | 1:22 PM |
Rock Rose Ln. @ Red Willow Rd. | 8:07 AM | 1:27 PM |
Red Willow Rd. @ Coriander Ct. | 8:09 AM | 1:29 PM |
Coralflower Ln @ 141. | 8:12 AM | 1:32 PM |
Reedland Community Pool House | 8:18 AM | 1:38 PM |
S. Clovercrest Ln @ 401. | 8:22 AM | 1:42 pm |
CK12 : Minimum Day Route
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
Coyote Creek ES | 8:25 AM | 12:35 PM |
Rock Rose Ln. @ Red Willow Rd. | 8:07 AM | 12:40 PM |
Red Willow Rd. @ Coriander Ct. | 8:09 AM | 12:42 PM |
Coralflower Ln @ 141. | 8:12 AM | 12:45 PM |
Reedland Community Pool House | 8:18 AM | 12:51 PM |
S. Clovercrest Ln @ 401. | 8:22 AM | 12:55 PM |
CK13 – North Monarch
Print
CK13 : Regular Schedule
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
COYOTE CREEK ES ACC | 8:25 AM | 3:15 PM |
HIDDEN CREST PARK | 8:12 AM | 3:24 PM |
FEATHERMINT DR OPPOSITE MELROSE CT | 8:14 AM | 3:26 PM |
MOCKERSON WAY @ CARPENTER WAY | 8:16 AM | 3:28 PM |
7015 HONEYCASTLE DR | 8:20 AM | 3:32 PM |
BRIAR OAKS DR @ CAMASSIA WAY | 8:22 AM | 3:34 PM |
CK13 : Wednesday Schedule
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
COYOTE CREEK ES ACC | 8:25 AM | 1:22 PM |
HIDDEN CREST PARK | 7:58 AM | 1:31 PM |
FEATHERMINT DR OPPOSITE MELROSE CT | 8:00 AM | 1:33 PM |
MOCKERSON WAY @ CARPENTER WAY | 8:02AM | 1:35 PM |
7015 HONEYCASTLE DR | 8:06 AM | 1:39 PM |
BRIAR OAKS DR @ CAMASSIA WAY | 8:08AM | 1:41 PM |
CK13 : Minimum Day Route
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
COYOTE CREEK ES ACC | 8:25 AM | 12:35 PM |
HIDDEN CREST PARK | 8:12 AM | 12:44 PM |
FEATHERMINT DR OPPOSITE MELROSE CT | 8:14 AM | 12:46 PM |
MOCKERSON WAY @ CARPENTER WAY | 8:16 AM | 12:48 PM |
7015 HONEYCASTLE DR | 8:20 AM | 12:52 PM |
BRIAR OAKS DR @ CAMASSIA WAY | 8:22 AM | 12:54 PM |