Coyote Creek
Routes
FIND MY ROUTECK12 – Reedland / Red Willow
Print
CK12 : MONDAY/ TUESDAY/ THURSDAY/ FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ROCK ROSE LN @ RED WILLOW RD | 7:32 AM | 2:45 PM |
RED WILLOW RD @ CORIANDER CT | 7:34 AM | 2:47 PM |
CORALFLOWER LN @ 134 | 7:37 AM | 2:50 PM |
REEDLAND COMMUNITY POOL HOUSE | 7:43 AM | 2:56 PM |
401 CLOVERCREST LN @ MAIL BOX 84 AND BELLFLOWER CT | 7:47 AM | 3:00 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 2:40 PM |
CK12 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ROCK ROSE LN @ RED WILLOW RD | 7:32 AM | 1:05 PM |
RED WILLOW RD @ CORIANDER CT | 7:34 AM | 1:07 PM |
CORALFLOWER LN @ 134 | 7:37 AM | 1:10 PM |
REEDLAND COMMUNITY POOL HOUSE | 7:43 AM | 1:16 PM |
401 CLOVERCREST LN @ MAIL BOX 84 AND BELLFLOWER CT | 7:47AM | 1:20 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 1:00 PM |
CK12 : MINIMUM DAY SCHEDULE (8/10, 10/2, 10/3, 10/4, 10/5, 10/6, 3/20, 3/21, 3/22, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ROCK ROSE LN @ RED WILLOW RD. | 7:32 AM | 12:15 PM |
RED WILLOW RD @ CORIANDER CT | 7:34 AM | 12:17 PM |
CORALFLOWER LN @ 134 | 7:37 AM | 12:25 PM |
REEDLAND COMMUNITY POOL HOUSE | 7:43 AM | 12:26 PM |
401 CLOVERCREST LN @ MAIL BOX 84 BELLFLOWER CT | 7:47 AM | 12:30 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 12:10 PM |
CK12 : ASSESSMENT SCHEDULE (8/11, 8/14, 8/15, 8/17, 8/18)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
ROCK ROSE LN @ RED WILLOW RD | 7:32 AM | 1:40 PM |
RED WILLOW RD @ CORIANDER CT | 7:34 AM | 1:42 PM |
CORALFLOWER LN @ 134 | 7:37 AM | 1:45 PM |
REEDLAND COMMUNITY POOL HOUSE | 7:43 AM | 1:46 PM |
401 CLOVERCREST LN @ MAIL BOX 84 AND BELLFLOWER CT | 7:47 AM | 1:50 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 1:35 PM |
CK13 – North Monarch
Print
CK13 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
HIDDEN CREST PARK | 7:37 AM | 2:49 PM |
FEATHERMINT DR OPPOSITE MELROSE CT | 7:39 AM | 2:51 PM |
MOCKERSON WAY @ CARPENTER WAY | 7:41 AM | 2:53 PM |
BROWER WAY @ BRIAR OAKS DR | 7:45 AM | 2:57 PM |
BRIAR OAKS DR @ CAMASSIA WAY | 7:47 AM | 2:59 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 2:40 PM |
CK13 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
HIDDEN CREST PARK | 7:37 AM | 1:09 PM |
FEATHERMINT DR OPPOSITE MELROSE CT | 7:39 AM | 1:11 PM |
MOCKERSON WAY @ CARPENTER WAY | 7:41 AM | 1:13 PM |
BROWER WAY @ BRIAR OAKS R | 7:45 AM | 1:17 PM |
BRIAR OAKS DR @ CAMASSIA WAY | 7:47 AM | 1:19 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 1:00 PM |
CK13 : MINIMUM DAY SCHEDULE (8/10, 10/2, 10/3, 10/4, 10/5, 10/6, 3/20, 3/21, 3/22, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
HIDDEN CREST PARK | 7:37 AM | 12:19 PM |
FEATHERMINT DR OPPOSITE MELROSE CT | 7:39 AM | 12:21 PM |
MOCKERSON WAY @ CARPENTER WAY | 7:41 AM | 12:23 PM |
BROWER WAY @ BRIAR OAKS DR | 7:45 AM | 12:27 PM |
BRIAR OAKS DR @ CAMMASSIA WAY | 7:47 AM | 12:29 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50AM | 12:10 PM |
CK13 : ASSESSMENT SCHEDULE (8/11, 8/14, 8/15, 8/17, 8/18)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
HIDDEN CREST PARK | 7:37 AM | 1:44 PM |
FEATHERMINT DR OPPOSITE MELROSE CT | 7:39 AM | 1:46 PM |
MOCKERSON WAY @ CARPENTER WAY | 7:41 AM | 1:48 PM |
BROWER WAY @ BRIAR OAKS DR | 7:45 AM | 1:52 PM |
BRIAR OAKS DR @ CAMMASSIA WAY | 7:47 AM | 1:54 PM |
COYOTE CREEK ELEMENTARY SCHOOL | 7:50 AM | 1:35 PM |