Green Valley
Routes
FIND MY ROUTEGV4 – Brian Meadows/S. White Gate
Print
GV4 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GREEN VALLEY RD @ WILD FLOWER PL | 7:25 AM | 2:56 PM |
GREEN VALLEY RD @ GOLDEN MEADOW DR | 7:28 AM | 2:55 PM |
GREEN VALLEY RD @ KIMBERWICK | 7:30 AM | 2:54 PM |
WHITE GATE RD @ LACKLAND DR | 7:32 AM | 2:49 PM |
PIEDRA CIR @ PARK MEADOW DR | 7:34 AM | 2:48 PM |
WHITE GATE RD @ NINA CT | 7:38 AM | 2:46 PM |
STONE VALLEY RD @ SHANDELIN CT | 7:40 AM | 2:45 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 2:40 PM |
GV4 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GREEN VALLEY RD @ WILD FLOWER PL | 7:25 AM | 1:17 PM |
GREEN VALLEY RD @ GOLDEN MEADOW DR | 7:28 AM | 1:20 PM |
GREEN VALLEY RD @ KIMBERWICK | 7:30 AM | 1:22 PM |
WHITE GATE RD @ LACKLAND DR | 7:32 AM | 1:08 PM |
PIEDRAS CIRC @ PARK MEADOW DR | 7:34 AM | 1:10 PM |
WHITE GATE RD @ NINA CT | 7:38 AM | 1:07 PM |
STONE VALLEY RD @ SHANDELIN CT | 7:40 AM | 1:05 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 1:00 PM |
GV4 : MINIMUM DAY SCHEDULE (8/10, 10/2, 10/3, 10/4, 10/5, 10/6, 3/20, 3/21, 3/22, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GREEN VALLEY RD @ WILDFLOWER PL | 7:25 AM | 12:27 PM |
GREEN VALLEY RD @ GOLDEN MEADOW DR | 7:28 AM | 12:30 PM |
GREEN VALLEY RD @ KIMBERWICK | 7:30 AM | 12:32 PM |
WHITEGATE DR @ LACKLAND DR | 7:32 AM | 12:18 PM |
PIEDRAS CIR @ PARK MEADOW DR | 7:34 AM | 12:20 PM |
WHITE GATE RD @ NINA CT | 7:38 AM | 12:17 PM |
STONE VALLEY RD @ SHANDELIN CT | 7:40 AM | 12:15 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 12:10 PM |
GV4 : ASSESSMENT SCHEDULE (8/11, 8/14, 8/15, 8/17, 8/18)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GREEN VALLEY RD @ WILDFLOWER PL | 7:25 AM | 1:52 PM |
GREEN VALLEY RD @ GOLDEN MEADOW DR | 7:28 AM | 1:55 PM |
GREEN VALLEY RD @ KIMBERWICK | 7:30 AM | 1:57 PM |
WHITE GATE RD @ LACKLAND DR | 7:32 AM | 1:43 PM |
PIEDRAS CIR @ PARK MEADOW DR | 7:34 AM | 1:45 PM |
WHITE GATE RD @ NINA CT | 7:38 AM | 1:42 PM |
STONE VALLEY RD @ SHANDELIN CT | 7:40 AM | 1:40 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 1:35 PM |
GV6 – Bryan Ranch/N. White Gate
Print
GV6 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
WAINGARTH WAY @ DISCOVERY CT | 7:26 AM | 2:45 PM |
STONE VALLEY RD @ GREG CT | 7:31AM | 2:50 PM |
STONE VALLEY RD @ VIRGINIA LN | 7:32 AM | 2:52 PM |
STONE VALLEY RD @ EMMONS CANYON LN | 7:34 AM | 2:54 PM |
3454 STONE VALLEY RD | 7:35 AM | 2:59 PM |
STONE VALLEY RD @ MERLIN CT | 7:39 AM | 2:51 PM |
STONE VALLEY RD @ SHAWN CT | 7:41 AM | 2:49 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 2:40 PM |
GV6 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
WAINGARTH WAY @ DISCOVERY CT | 7:26 AM | 1:05 PM |
STONE VALLEY RD @ GREG CT | 7:31 AM | 1:10 PM |
STONE VALLEY RD @ VIRGINIA LN | 7:32 AM | 1:12 PM |
STONE VALLEY RD @ EMMONS CANYON LN | 7:34 AM | 1:14 PM |
3454 STONE VALLEY RD | 7:35 AM | 1:15 PM |
STONE VALLEY RD @ MERLIN CT | 7:39 AM | 1:11 PM |
STONE VALLEY RD @ SHAWN CT | 7:41AM | 1:09 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 1:00 PM |
GV6 : MINIMUM DAY SCHEDULE (8/10, 10/2, 10/3, 10/4, 10/5, 10/6, 3/20, 3/21, 3/22, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
WAINGARTH WAY @ DISCOVERY CT | 7:26 AM | 12:15 PM |
STONE VALLEY RD @ GREG CT | 7:31 AM | 12:20 PM |
STONE VALLEY RD @ VIRGINIA LN | 7:32 AM | 12:22 PM |
STONE VALLEY RD @ EMMONS CANYON LN | 7:34 AM | 12:24 PM |
3454 STONE VALLEY RD | 7:35 AM | 12:25 PM |
STONE VALLEY RD @ MERLIN CT | 7:39 AM | 12:21 PM |
STONE VALLEY RD @ SHAWN CT | 7:41 AM | 12:19 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 12:10 PM |
GV6 : ASSESSMENT SCHEDULE (8/11, 8/14, 8/15, 8/17, 8/18)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
WAINGARTH WAY @ DISCOVERY CT | 7:26 AM | 1:40 PM |
STONE VALLEY RD @ GREG CT | 7:31 AM | 1:45 PM |
STONE VALLEY RD @ VIRGINIA LN | 7:32 AM | 1:47 PM |
STONE VALLEY RD @ EMMONS CANYON LN | 7:34 AM | 1:49 PM |
3454 STONE VALLEY RD | 7:35 AM | 1:50 PM |
STONE VALLEY RD @ MERLIN CT | 7:39 AM | 1:46 PM |
STONE VALLEY RD @ SHAWN CT | 7:41 AM | 1:44 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 1:35 PM |
GV7 – Monte Sereno/Alamo Oaks/Smith
Print
GV7 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
MOUNTAIN CANYON PL @ MONTE SERENO DR | 7:18 AM | 2:45 PM |
STONE VALLEY OAKS DR @ PHEASANT CT | 7:20 AM | 2:43 PM |
STONE VALLEY OAKS DR @ EAGLE CT | 7:21 AM | 2:44 PM |
STONE VALLEY OAKS PATH AT TURNAROUND | 7:24 AM | 2:47 PM |
MARKS RD & RIDGE RD | 7:28 AM | 2:50 PM |
150 MARKS RD | 7:29 AM | 2:51 PM |
MARKS RD @ CUMORAH LN | 7:30 AM | 2:52 PM |
SMITH RD @ OAK RD | 7:31 AM | 2:55 PM |
2949 STONE VALLEY RD CHURCH LDS STONE BENCH | 7:34 AM | 2:57 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 2:40 PM |
GV7 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
MOUNTAIN CANYON PL @ MONTE SERENO DR | 7:18 AM | 1:05 PM |
STONE VALLEY OAKS DR @ PHEASANT CT | 7:20 AM | 1:08 PM |
STONE VALLEY OAKS DR @ EAGLE CT | 7:21 AM | 1:09 PM |
STONE VALLEY OAKS PATH AT TURNAROUND | 7:24 AM | 1:12 PM |
150 MARKS RD | 7:28 AM | 1:16 PM |
MARKS RD @ CUMORAH LN | 7:30 AM | 1:17 PM |
SMITH RD @ OAK RD | 7:31 AM | 1:20 PM |
2949 STONE VALLEY RD CHURCH LDS STONE BENCH | 7:34 AM | 1:21 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 1:00 PM |
GV7 : MINIMUM DAY SCHEDULE (8/10, 10/2, 10/3, 10/4, 10/5, 10/6, 3/20, 3/21, 3/22, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
MOUNTAIN CANYON PL @ MONTE SERENO DR | 7:18 AM | 12:15 PM |
STONE VALLEY OAKS PL @ PHEASANT CT | 7:20 AM | 12:18 PM |
STONE VALLEY OAKS DR @ EAGLE CT | 7:21 AM | 12:19 PM |
END OF STONE VALLEY OAKS DR | 7:24 AM | 12:22 PM |
150 MARKS RD | 7:28 AM | 12:25 PM |
MARKS RD @ DEAN RD | 7:29 AM | 12:26 PM |
MARKS RD @ CUMORAH LN | 7:30 AM | 12:27 PM |
SMITH RD @ OAK RD | 7:31 AM | 12:30 PM |
2949 STONE VALLEY RD CHURCH LDS STONE BENCH | 7:34 AM | 12:32 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 12:10 PM |
GV7 : ASSESSMENT SCHEDULE (8/11, 8/14, 8/15, 8/17 8/18)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
MOUNTAIN CANYON PL @ MONTE SERENO DR | 7:18 AM | 1:40 PM |
STONE VALLEY OAKS PL @ PHEASANT CT | 7:20 AM | 1:43 PM |
STONE VALLEY OAKS DR @ EAGLE CT | 7:21 AM | 1:44 PM |
END OF STONE VALLEY OAKS DR | 7:24 AM | 1:47 PM |
150 MARKS RD | 7:28 AM | 1:50 PM |
MARKS RD @ DEAN RD | 7:29 AM | 1:51 PM |
MARKS RD @ CUMORAH LN | 7:30 AM | 1:52 PM |
SMITH RD @ OAK RD | 7:31 AM | 1:55 PM |
2949 STONE VALLEY RD CHURCH LDS STONE BENCH | 7:34 AM | 1:57 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 1:35 PM |
GV8 – Magee Ranch/Brightwood Circle
Print
GV8 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
BRIGHTWOOD CIR @ STILL CREEK RD | 7:24 AM | 2:49 PM |
BRIGHTWOOD CIR @ LEAFIELD RD | 7:26 AM | 2:52 PM |
BRIGHTWOOD CIR @ SHADEWELL DR | 7:27 AM | 2:51 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 2:40 PM |
GV8 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
BRIGHTWOOD CIR @ STILL CREEK RD | 7:24 AM | 1:24 PM |
BRIGHTWOOD CIR @ LEAFIELD RD | 7:26 AM | 1:31 PM |
BRIGHTWOODCIR @ SHADEWELL DR | 7:27 AM | 1:28 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 1:00 PM |
GV8 : MINIMUM DAY SCHEDULE (10/2, 10/3, 10/4, 10/5, 10/6, 3/20, 3/21, 3/22, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
BRIGHTWOOD CIR @ STILL CREEK RD | 7:24 AM | 12:19 PM |
BRIGHTWOOD CIR @ LEAFIELD RD | 7:26 AM | 12:26 PM |
BRIGHTWOOD CIR @ SHADEWELL DR | 7:27 AM | 12:23 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 12:10 PM |
GV9 – Magee Ranch
Print
GV9 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
MAGEE RANCH RD @ WINDOVER DR | 7:30 AM | 3:00 PM |
MAGEE RANCH RD @ SUNHAVEN RD | 7:32 AM | 2:59 PM |
MAGEE RANCH RD @ BROOKTREE DR | 7:33 AM | 2:58 PM |
MOSSY OAK DR AFTER RIGHT TURN | 7:35 AM | 2:54 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 2:40 PM |
GV9 : WEDNESDAY SCHEDULE (INCLUDES HALLOWEEN 10/31)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
MAGEE RANCH RD @ WINDOVER DR | 7:30 AM | 1:20 PM |
MAGEE RANCH RD @ SUNHAVEN RD | 7:32 AM | 1:19 PM |
MAGEE RANCH RD @ BROOKTREE DR | 7:33 AM | 1:18 PM |
MOSSY OAK DR AFTER RIGHT TURN | 7:35 AM | 1:14 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 1:00 PM |
GV9 : MINIMUM DAY SCHEDULE (8/10, 10/2, 10/3, 10/4, 10/5, 10/6, 3/20, 3/21, 3/22, 6/5)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
MAGEE RANCH RD @ WINDOVER DR | 7:30 AM | 12:30 PM |
MAGEE RANCH RD @ SUNHAVEN RD | 7:32 AM | 12:29 PM |
MAGEE RANCH RD @ BROOKTREE DR | 7:33 AM | 12:28 PM |
MOSSY OAK DR AFTER RIGHT TURN | 7:35 AM | 12:24 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 12:10 PM |
GV9 : ASSESSMENT SCHEDULE (8/11, 8/14, 8/15, 8/17, 8/18)
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
MAGEE RANCH RD @ WINDOVER DR | 7:30 AM | 1:55 PM |
MAGEE RANCH RD @ SUNHAVEN RD | 7:32 AM | 1:54 PM |
MAGEE RANCH RD @ BROOKTREE DR | 7:33 AM | 1:53 PM |
MOSSY OAK DR AFTER RIGHT TURN | 7:35 AM | 1:49 PM |
GREEN VALLEY ELEMENTARY | 7:50 AM | 1:35 PM |