San Ramon Valley
Routes
FIND MY ROUTESR21 – Hill Meadow /Syc Park n Ride
Service Alerts
-
SR21 am
TRAFFIX Alert: Bus Passes purchased AFTER 7/21/2026, will arrive after school starts. Please print a copy of your receipt to show the drivers.
TRAFFIX Alert: Bus Passes purchased AFTER 7/21/2026, will arrive after school starts. Please print a copy of your receipt to show the drivers.
-
SR21 pm
TRAFFIX: Passes purchased between 6/26 and 7/16 will be reprinted and sent to your home due to an error with the bus pass. Continue using current pass for now.
TRAFFIX: Passes purchased between 6/26 and 7/16 will be reprinted and sent to your home due to an error with the bus pass. Continue using current pass for now.
SR21 : MONDAY SCHEDULE (INCLUDES: Wed - 2/17)
| STOP NAME | INBOUND TIME | OUTBOUND TIME | PM BUS STOP |
|---|---|---|---|
| WOOD RANCH RD @ WOOD RANCH CIRCLE | 7:29 AM | 3:15 PM | SAME |
| WESTWICH DR @ LIVERPOOL ST | 7:32 AM | 3:18 PM | SAME |
| LIVERPOOL @ SUTTON | 7:34 AM | 3:20 PM | SAME |
| WOOD RANCH RD @ CAMINO TASSAJARA | 7:36 AM | 3:23 PM | SAME |
| ALTA VISTA WAY @ CAMINO TASSAJARA | 7:40 AM | 3:13 PM | CAMINO TASSAJARA @ CREEKSIDE DRIVE |
| CAMINO TASSAJARA AFTER HILL MEADOW DR | 7:45 AM | 3:10 PM | CAMINO TASSAJARA @ SHADY CREEK DR |
| SYCAMORE PARK & RIDE | 7:50 AM | 3:00 PM | SYCAMORE VALLEY DR @ BOOKSIDE LN |
| SAN RAMON VALLEY HS | 8:15 AM | 2:50 PM | SAN RAMON VALLEY HS |
SR21 : TUESDAY/WEDNESDAY/THURSDAY /FRIDAY SCHEDULE (INCLUDES the following Mondays: 9/21, 9/28, 11/9, 2/1, 3/8, 3/29, 5/17)
| STOP NAME | INBOUND TIME | OUTBOUND TIME | PM BUS STOP |
|---|---|---|---|
| WOOD RANCH RD @ WOOD RANCH CIRCLE | 7:29 AM | 3:05 PM | SAME |
| WESTWICH DR @ LIVERPOOL ST | 7:32 AM | 3:08 PM | SAME |
| LIVERPOOL @ SUTTON | 7:34 AM | 3:10 PM | SAME |
| WOOD RANCH RD @ CAMINO TASSAJARA | 7:36 AM | 3:13 PM | SAME |
| ALTA VISTA WAY @ CAMINO TASSAJARA | 7:40 AM | 3:03 PM | CAMINO TASSAJARA @ CREEKSIDE DR |
| CAMINO TASSAJARA AFTER HILL MEADOW DR | 7:45 AM | 3:00 PM | CAMINO TASSAJARA @ SHADY CREEK DR |
| SYCAMORE PARK & RIDE | 7:50 AM | 2:50 PM | SYCAMORE VALLEY RD @ BROOKSIDE LN |
| SAN RAMON VALLEY HS | 8:15 AM | 2:40 PM | SAN RAMON VALLEY HS |
SR21 : FINALS SCHEDULE DAY 1 (WINTER: 12/15 SPRING: 5/27)
| STOP NAME | INBOUND TIME | OUTBOUND TIME | PM BUS STOP |
|---|---|---|---|
| WOOD RANCH RD @ WOOD RANCH CIRCLE | 9:40 AM | 3:51 PM | SAME |
| WESTWICH DR @ LIVERPOOL ST | 9:42 AM | 3:54 PM | SAME |
| LIVERPOOL @ SUTTON | 9:44 AM | 3:56 PM | SAME |
| WOOD RANCH RD @ CAMINO TASSAJARA | 9:46 AM | 3:59 PM | SAME |
| ALTA VISTA WAY @ CAMINO TASSAJARA | 9:50 AM | 3:49 PM | CAMINO TASSAJARA @ CREEKSIDE |
| CAMINO TASSAJARA AFTER HILL MEADOW DR | 9:55 AM | 3:46 PM | CAMINO TASSAJARA @ SHADY CREEK |
| SYCAMORE PARK & RIDE | 10:00 AM | 3:36 PM | SYCAMORE DR @ BROOKSIDE DR |
| SAN RAMON VALLEY HS | 10:25 AM | 2:45 PM | SAN RAMON VALLEY HS |
SR21 : HOMECOMING & RALLY SCHEDULES (INCLUDES: 8/14, 9/25, 2/5, 5/21)
| STOP NAME | INBOUND TIME | OUTBOUND TIME | PM BUS STOP |
|---|---|---|---|
| WOOD RANCH RD / WOOD RANCH CIRCLE | 7:29 AM | 1:35 PM | SAME |
| WESTWICH @ LIVERPOOL | 7:32 AM | 1:38 PM | SAME |
| LIVERPOOL @ SUTTON | 7:34 AM | 1:40 PM | SAME |
| WOOD RANCH RD @ CAMINO TASSAJARA | 7:36 AM | 1:43 PM | SAME |
| ALTA VISTA WAY @ CAMINO TASSAJARA | 7:40 AM | 1:33 PM | CAMINO TASSAJARA DRIVE @ CREEKSIDE DR |
| CAMINO TASSAJRA AFTER HILL MEADOW DR | 7:45 AM | 1:40 PM | CAMINO TASSAJARA @SHADOW CREEK DR |
| SYCAMORE PARK & RIDE | 7:50 AM | 1:30 PM | SCAMORE VALLEY DRIVE @ BOOKSIDE LN |
| SAN RAMON VALLEY HS | 8:15 AM | 1:20 PM | SAN RAMON VALLEY HS |
SR21 : FINALS SCHEDULE - DAY 2, 3, 4 (WINTER 12/16, 12/17, 12/18 SPRING 6/1, 6/2, 6/3)
| INBOUND TIME | OUTBOUND TIME | PM BUS STOP | |
|---|---|---|---|
| WOOD RANCH RD & WOOD RANCH CIRCLE | 7:29 AM | 1:20 PM | SAME |
| WESTWICH & LIVERPOOL | 7:32 AM | 1:23 PM | SAME |
| LIVERPOOL & SUTTON | 7:34 AM | 1:25 PM | SAME |
| WOOD RANCH RD & CAMINO TASSAJARA | 7:36 AM | 1:28 PM | SAME |
| ALTA VISTA WAY & CAMINO TASSAJARA | 7:40 AM | 1:18 PM | CAMINO TASSAJARA @ CREEKSIDE DR |
| CAMINO TASSAJARA AFTER HILL MEADOW DR | 7:45 AM | 1:15 PM | CAMINO TASSAJARA @ SHADY CREEK DR |
| SYCAMORE PARK & RIDE | 7:50 AM | 1:05 PM | SYCAMORE VALLEY DR @ BROOKSIDE LN |
| SAN RAMON VALLEY HS | 8:15 AM | 12:55 PM | SAN RAMON VALLEY HS |
SR21 : EARLY RELEASE DATE: 8/13
| STOP NAME | INBOUND TIME | OUTBOUND TIME | PM BUS STOP |
|---|---|---|---|
| WOOD RANCH RD @ WOOD RANCH CIRCLE | 7:29 AM | 1:10 PM | SAME |
| WESTWICH DR & LIVERPOOL ST | 7:32 AM | 1:13 PM | SAME |
| LIVERPOOL & SUTTON | 7:34 AM | 1:15 PM | SAME |
| WOOD RANCH RD & CAMINO TASSAJARA | 7:36 AM | 1:18 PM | SAME |
| ALTA VISTA WAY & CAMINO TASSAJARA | 7:40 AM | 1:08 PM | CAMINO TASSAJARA @ CREEKSIDE DR |
| CAMINO TASSAJARA AFTER HILL MEADOW DR | 7:45 AM | 1:05 PM | CAMINO TASSAJARA @ SHADY CREEK DR |
| SYCAMORE PARK & RIDE | 7:50 AM | 12:55 PM | SYCAMORE VALLEY DR @ BROOKSIDE LN |
| SAN RAMON VALLEY HS | 8:15 AM | 12:45 PM | SAN RAMON VALLEY HS |
In its third year of service, the TRAFFIX shuttle bus serving San Ramon Valley High School will have seven (7) distinct shuttle stop pick-up and drop-off locations – Crestridge, Liverpool, Wood Ranch Circle, Alta Vista Way, Hill Meadow Drive, Sycamore Park n’ Ride. The TRAFFIX Bus Loading Zone is located in the front of the school along Danville Boulevard designated as “bus loading zone” and the Unloading Zone is located at the existing County Connection bus stop in front of the school on Danville Boulevard.