San Ramon Valley
Routes
FIND MY ROUTESR21 – Hill Meadow /Syc Park n Ride
Service Alerts
-
SR21 pm
TRAFFIX Bus Pass Design Contest Extended-May 8, 2026. Gift cards awarded to the First ($100) Second ($50) and Third ($25) place winners. See website for details.
TRAFFIX Bus Pass Design Contest Extended-May 8, 2026. Gift cards awarded to the First ($100) Second ($50) and Third ($25) place winners. See website for details
-
SR21 pm
TRAFFIX 2026/27 Bus Pass Sales coming up in May. Please check Ridetraffix.com Homepage for your school's registration date.
TRAFFIX 2026/27 Bus Pass Sales coming up in May. Please check Ridetraffix.com Homepage for your school's registration date.
-
SR21 pm
TRAFFIX Bus Pass Sale purchase will include a 3% surcharge for VISA/MC payments OR option to purchase with ACH.
TRAFFIX Bus Pass Sale purchase will include a 3% surcharge for VISA/MC payments OR option to purchase with ACH.
SR21 : MONDAY SCHEDULE (INCLUDES: 8/14, 11/12, 2/18, 5/26)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| WOODRANCH RD @ WOODRANCH CR | 7:29 AM | 3:15 PM |
| WESTWICH DR @ LIVERPOOL ST | 7:32 AM | 3:18 PM |
| LIVERPOOL @ SUTTON | 7:34 AM | 3:20 PM |
| WOODRANCH RD @ CAMINO TASSAJARA | 7:36 AM | 3:23 PM |
| ALTA VISTA WAY @ CAMINO TASSAJARA | 7:40 AM | 3:13 PM |
| CAMINO TASSAJARA AFTER HILL MEADOW DR | 7:45 AM | 3:10 PM |
| SYCAMORE PARK & RIDE | 7:50 AM | 3:00 PM |
| SAN RAMON VALLEY HS | 8:15 AM | 2:50 PM |
SR21 : TUESDAY/WEDNESDAY/THURSDAY /FRIDAY SCHEDULE (INCLUDES: 9/22, 9/29, 2/2, 3/9, 3/30, 5/18)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| WOODRANCH RD @ WOODRANCH CIRCLE | 7:29 AM | 3:05 PM |
| WESTWICH DR @ LIVERPOOL ST | 7:32 AM | 3:08 PM |
| LIVERPOOL @ SUTTON | 7:34 AM | 3:10 PM |
| WOODRANCH RD @ CAMINO TASSAJARA | 7:36 AM | 3:13 PM |
| ALTA VISTA WAY @ CAMINO TASSAJARA | 7:40 AM | 3:03 PM |
| CAMINO TASSAJARA AFTER HILL MEADOW DR | 7:45 AM | 3:00 PM |
| SYCAMORE PARK & RIDE | 7:50 AM | 2:50 PM |
| SAN RAMON VALLEY HS | 8:15 AM | 2:40 PM |
SR21 : FINALS SCHEDULE DAY 1 (WINTER: 12/16 SPRING: 6/1)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| WOODRANCH RD @ WOODRANCH CIRCLE | 7:29 AM | 3:51 PM |
| WESTWICH DR @ LIVERPOOL ST | 7:32 AM | 3:54 PM |
| LIVERPOOL @ SUTTON | 7:34 AM | 3:56 PM |
| WOODRANCH RD @ CAMINO TASSAJARA | 7:36 AM | 3:59 PM |
| ALTA VISTA WAY @ CAMINO TASSAJARA | 7:40 AM | 3:49 PM |
| CAMINO TASSAJARA AFTER HILL MEADOW DR | 7:45 AM | 3:46 PM |
| SYCAMORE PARK & RIDE | 7:50 AM | 3:36 PM |
| SAN RAMON VALLEY HS | 8:15 AM | 2:45 PM |
SR21 : HOMECOMING & RALLY SCHEDULES (INCLUDES: 8/15, 9/26, 2/6, 5/29)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| WOODRANCH RD / WOODRANCH CIRCLE | 7:29 AM | 1:35 PM |
| WESTWICH @ LIVERPOOL | 7:32 AM | 1:38 PM |
| LIVERPOOL @ SUTTON | 7:34 AM | 1:40 PM |
| WOODRANCH RD @ CAMINO TASSAJARA | 7:36 AM | 1:43 PM |
| ALTA VISTA WAY @ CAMINO TASSAJARA | 7:40 AM | 1:33 PM |
| CAMINO TASSAJRA AFTER HILL MEADOW DR | 7:45 AM | 1:40 PM |
| SYCAMORE PARK & RIDE | 7:50 AM | 1:30 PM |
| SAN RAMON VALLEY HS | 8:15 AM | 1:20 PM |
SR21 : FINALS SCHEDULE DAY 2, 3, 4 (WINTER 12/17, 12/18, 12/19 SPRING 6/2, 6/3, 6/4)
| INBOUND TIME | OUTBOUND TIME | |
|---|---|---|
| WOODRANCH RD & WOODRANCH CR | 7:29 AM | 1:20 PM |
| WESTWICH & LIVERPOOL | 7:32 AM | 1:23 PM |
| LIVERPOOL & SUTTON | 7:34 AM | 1:25 PM |
| WOODRANCH RD & CAMINO TASSAJARA | 7:36 AM | 1:28 PM |
| ALTA VISTA WAY & CAMINO TASSAJARA | 7:40 AM | 1:18 PM |
| CAMINO TASSAJARA AFTER HILL MEADOW DR | 7:45 AM | 1:15 PM |
| SYCAMORE PARK & RIDE | 7:50 AM | 1:05 PM |
| SAN RAMON VALLEY HS | 8:15 AM | 12:55 PM |
In its third year of service, the TRAFFIX shuttle bus serving San Ramon Valley High School will have seven (7) distinct shuttle stop pick-up and drop-off locations – Crestridge, Liverpool, Wood Ranch Circle, Alta Vista Way, Hill Meadow Drive, Sycamore Park n’ Ride. The TRAFFIX Bus Loading Zone is located in the front of the school along Danville Boulevard designated as “bus loading zone” and the Unloading Zone is located at the existing County Connection bus stop in front of the school on Danville Boulevard.