Vista Grande
Routes
FIND MY ROUTEVG1 – Tunbridge/Old Orchard
Service Alerts
-
VG1 am
TRAFFIX Alert: Bus Passes purchased AFTER 7/21/2026, will arrive after school starts. Please print a copy of your receipt to show the drivers.
TRAFFIX Alert: Bus Passes purchased AFTER 7/21/2026, will arrive after school starts. Please print a copy of your receipt to show the drivers.
-
VG1 pm
TRAFFIX: Please check your students schedules for the 2026/27 school year before 8/13. Many changes have been made to the AM pickup times.
TRAFFIX: Please check your students schedules for the 2026/27 school year before 8/13. Many changes have been made to the AM pickup times.
-
VG1 pm
Please check your students TRAFFIX Bus Schedules before school starts. There have been many changes to the schedules. Thank you!
Please check your students TRAFFIX Bus Schedules before school starts. There have been many changes to the schedules. Thank you!
-
VG1 am
TRAFFIX REMINDERS: Check Schedules, Arrive 5 min Early to Bus Stops, Expect delays the First 2 weeks of school as higher levels of traffic expected.
TRAFFIX REMINDERS: Check schedules; Arrive 5 min early to bus stops; Expect delays during the first 2 weeks of school, as higher levels of traffic expected.
-
VG1 pm
TRAFFIX Alert: Elem Schools on Assessment Schedule. Bus's to depart at 1:35pm. See RideTraffix.com for drop off times.
TRAFFIX Alert: Elem Schools on Assessment Schedule. Bus's to depart at 1:35pm. See RideTraffix.com for drop off times.
VG1 : MONDAY/ TUESDAY/ THURSDAY / FRIDAY SCHEDULE (Begins on August 24th)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| OLD ORCHARD DR @ GRAHAM CT | 7:23 AM | 3:05 PM |
| OLD CREEK RD @ BRIDGEWATER CIR | 7:25 AM | 3:04 PM |
| BRIDGEWATER CIR @ CASTLEFORD CIR | 7:26 AM | 3:01 PM |
| CASTLEFORD CIR @ PARK HILL RD | 7:27 AM | 3:02 PM |
| PARK HILL RD @ TYBURN PL | 7:28 AM | 3:03 PM |
| PARK HILL RD - KIDDIE PARK " SYCAMORE PARK" | 7:29 AM | 2:51 PM |
| MORNNGHOME RD OPPOSITE PARK HILL RD | 7:30 AM | 2:53 PM |
| PARK HILL RD - KIDDIE PARK " SYCAMORE PARK" | 7:32 AM | 2:41 PM |
| RICHARD LN @ GATETREE CT | 7:38 AM | 2:48 PM |
| RICHARD LN @ MOLITAS RD | 7:39 AM | 2:47 PM |
| GIL BLAS RD @ MOLITAS RD | 7:40 AM | 2:46 PM |
| GIL BLAS RD @ LOMITAS DR | 7:41 AM | 2:45 PM |
| VISTA GRANDE ELEMENTARY SCHOOL | 7:50 AM | 2:40 PM |
VG1 : WEDNESDAY SCHEDULE
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| OLD ORCHARD DR @ GRAHAM CT | 7:23 AM | 1:22 PM |
| OLD CREEK RD @ BRIDGEWATER CIR | 7:25 AM | 1:21 PM |
| BRIDGEWATER CIR @ CASTLEFORD CIR | 7:26 AM | 1:17 PM |
| CASTLEFORD CIR @ PARK HILL RD | 7:27 AM | 1:18 PM |
| PARK HILL RD @ TYBURN PL | 7:28 AM | 1:19 PM |
| PARK HILL - KIDDIE PARK "SYCAMORE PARK" | 7:29 AM | 1:16 PM |
| MORNINGHOME RD OPPOSITE PARK HILL RD | 7:30 AM | 1:15 PM |
| PARK HILL - KIDDIE PARK "SYCAMORE PARK" | 7:32 AM | 1:13 PM |
| RICHARD LN @ GATETREE CT | 7:38 AM | 1:08 PM |
| RICHARD LN @ MOLITAS RD | 7:39 AM | 1:07 PM |
| GIL BLAS RD @ MOLITAS RD | 7:40 AM | 1:06 PM |
| GIL BLAS RD @ LOMITAS | 7:41 AM | 1:05 PM |
| VISTA GRANDE ELEMENTARY SCHOOL | 7:50 AM | 1:00 PM |
VG1 : MINIMUM DAY SCHEDULE (FALL 8/13, 10/5, 10/6, 10/7, 10/8, 10/9) (SPRING 3/17, 3/18, 3/19)
| STOP NAME | INBOUND TIME | OUTBOUND TIME FALL SCHEDULE | OUTBOUND TIME SPRING SCHEDULE |
|---|---|---|---|
| OLD ORCHARD DR @ GRAHAM CT | 7:23 AM | 12:31 PM | 1:06 PM |
| OLD CREEK RD @ BRIDGEWATER CIR | 7:25 AM | 12:30 PM | 1:05 PM |
| BRIDGEWATER CIR @ CASTLEFORD CIR | 7:26 AM | 12:27 PM | 1:02 PM |
| CASTLEFORD CIR @ PARK HILL RD | 7:27 AM | 12:28 PM | 1:03 PM |
| PARK HILL RD @ TYBURN PL | 7:28 AM | 12:29 PM | 1:04 PM |
| PARK HILL RD- KIDDIE PARK " SYCAMORE PARK" | 7:29 AM | 12:22 PM | 12:57 PM |
| MORNINGHOME RD OPPOSITE PARK HILL RD | 7:30 AM | 12:23 PM | 12:58 PM |
| PARK HILL RD- KIDDIE PARK " SYCAMORE PARK" | 7:32 AM | 12:25 PM | 1:00 PM |
| RICHARD LN @ GATETREE CT | 7:38 AM | 12:18 PM | 12:53 PM |
| RICHARD LN @ MOLITAS RD | 7:39 AM | 12:17 PM | 12:52 PM |
| GIL BLAS @ MOLITAS RD | 7:40 AM | 12:16 PM | 12:51 PM |
| GIL BLAS RD @ LOMITAS DR | 7:41 AM | 12:15 PM | 12:50 PM |
| VISTA GRANDE ELEMENTARY SCHOOL | 7:50 AM | 12:10 PM | 12:45 PM |
VG1 : ASSESSMENT DAY SCHEDULE (ALL GRADES: 8/14, 8/17, 8/18, 8/20, 8/21)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| OLD ORCHARD DR @ GRAHAM CT | 7:23 AM | 1:56 PM |
| OLD CREEK RD @ BRIDGEWATER CIR | 7:25 AM | 1:55 PM |
| BRIGEWATER CIR @ CASTELFORD CIR | 7:26 AM | 1:52 PM |
| CASTLEFORD CIR @ PARK HILL RD | 7:27 AM | 1:53 PM |
| PARK HILL RD @ TYBURN PL | 7:28 AM | 1:54 PM |
| PARK HILL RD-KIDDIE PARK "SYCAMORE PARK" | 7:29 AM | 1:49 PM |
| MORNINGHOME RD OPPOSITE PARK HILL RD | 7:30 AM | 1:48 PM |
| PARK HILL RD-KIDDIE PARK "SYCAMORE PARK" | 7:32 AM | 1:50 PM |
| RICHARD LN @ GATETREE CT | 7:38 AM | 1:43 PM |
| RICHARD LN @ MOLITAS RD | 7:39 AM | 1:42 PM |
| GIL BLAS @ MOLITAS RD | 7:40 AM | 1:41 PM |
| GIL BLAS RD @ LOMITAS DR | 7:41 AM | 1:40 PM |
| VISTA GRANDE ELEMENTARY SCHOOL | 7:50 AM | 1:35 PM |
VG2 – Laurel/Contada Circle/Old Farm
Service Alerts
-
VG2 am
TRAFFIX Alert: Bus Passes purchased AFTER 7/21/2026, will arrive after school starts. Please print a copy of your receipt to show the drivers.
TRAFFIX Alert: Bus Passes purchased AFTER 7/21/2026, will arrive after school starts. Please print a copy of your receipt to show the drivers.
-
VG2 pm
TRAFFIX: Please check your students schedules for the 2026/27 school year before 8/13. Many changes have been made to the AM pickup times.
TRAFFIX: Please check your students schedules for the 2026/27 school year before 8/13. Many changes have been made to the AM pickup times.
-
VG2 pm
Please check your students TRAFFIX Bus Schedules before school starts. There have been many changes to the schedules. Thank you!
Please check your students TRAFFIX Bus Schedules before school starts. There have been many changes to the schedules. Thank you!
-
VG2 am
TRAFFIX REMINDERS: Check Schedules, Arrive 5 min Early to Bus Stops, Expect delays the First 2 weeks of school as higher levels of traffic expected.
TRAFFIX REMINDERS: Check schedules; Arrive 5 min early to bus stops; Expect delays during the first 2 weeks of school, as higher levels of traffic expected.
-
VG2 pm
TRAFFIX Alert: Elem Schools on Assessment Schedule. Bus's to depart at 1:35pm. See RideTraffix.com for drop off times.
TRAFFIX Alert: Elem Schools on Assessment Schedule. Bus's to depart at 1:35pm. See RideTraffix.com for drop off times.
VG2 : MONDAY/ TUESDAY/ THURSDAY/ FRIDAY SCHEDULE (Begins on August 24th)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| GLEN ARMS DR @ LAUREL DR | 7:29 AM | 3:08 PM |
| PRINCETON LN @ PRINCETON CT | 7:31 AM | 3:10 PM |
| PRINCETON LN @ BROOKSIDE DR | 7:31 AM | 3:11 PM |
| 631 BROOKSIDE DR | 7:32 AM | 3:12 PM |
| MORNINGHOME RD OPPOSITE RAMSGATE CT | 7:38 AM | 3:02 PM |
| OLD FARM RD OPPOSITE CLOVER HILL CT | 7:40 AM | 2:58 PM |
| OLD FARM RD @ SHANA CT | 7:41 AM | 2:54 PM |
| 476 OLD FARM RD | 7:42 AM | 2:53 PM |
| CONTADA CIR @ YNEZ CIR SO | 7:44 AM | 2:52 PM |
| CONTADA CIR OPPOSITE 783 CONTADA CIR | 7:45 AM | 2:50 PM |
| VISTA GRANDE ELEMENTARY SCHOOL | 7:50 AM | 2:40 PM |
VG2 : WEDNESDAY SCHEDULE
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| GLEN ARMS DR @ LAUREL DR | 7:29 AM | 1:25 PM |
| PRINCETON LN @ PRINCETON CT | 7:31 AM | 1:27 PM |
| PRINCETON LN @ BROOKSIDE DR | 7:31 AM | 1:28 PM |
| 631 BROOKSIDE DR | 7:32 AM | 1:29 PM |
| MORNINGHOME RD OPPOSITE RAMSGATE CT | 7:38 AM | 1:20 PM |
| OLD FARM RD OPPOSITE CLOVER HILL CT | 7:40 AM | 1:18 PM |
| OLD FARM RD @ SHANA CT | 7:41 AM | 1:17 PM |
| OLD FARM RD @ CONTADA CIR | 7:42 AM | 1:15 PM |
| CONTADA CIR @ YNEZ CIR SO | 7:44 AM | 1:12 PM |
| CONTADA CIR OPPOSITE 783 CONTADA CIR | 7:45 AM | 1:10 PM |
| VISTA GRANDE ELEMENTARY SCHOOL | 7:50 AM | 1:00 PM |
VG2 : MINIMUM DAY SCHEDULE (FALL 8/13, 10/5, 10/6, 10/7, 10/8, 10/9) (SPRING 3/17, 3/18, 3/19)
| STOP NAME | INBOUND TIME | OUTBOUND TIME FALL SCHEDULE | OUTBOUND TIME SPRING SCHEDULE |
|---|---|---|---|
| GLEN ARMS DR @ LAUREL DR | 7:29 AM | 12:25PM | 1:00 PM |
| PRINCETON LN @ PRINCETON CT | 7:31 AM | 12:27 PM | 1:02 PM |
| PRINCETON LN @ BROOKSIDE DR | 7:31 AM | 12:28 PM | 1:03 PM |
| 631 BROOKSIDE DR | 7:32 AM | 12:29 PM | 1:04 PM |
| MORNINGHOME RD OPPOSITE RAMSGATE CT | 7:38 AM | 12:20 PM | 12:55 PM |
| OLD FARM RD OPPOSITE CLOVER HILL CT | 7:40 AM | 12:20 PM | 12:55 PM |
| OLD FARM RD @ SHANA CT | 7:41 AM | 12:18 PM | 12:53 PM |
| 476 OLD FARM RD | 7:42 AM | 12:17 PM | 12:52 PM |
| CONTADA CIR @ YNEZ CIR SO | 7:44 AM | 12:15 PM | 12:50 PM |
| CONTADA CIR OPPOSITE 783 CONTADA CIR | 7:45 AM | 12:12 PM | 12:47 PM |
| VISTA GRANDE ELEMENTARY SCHOOL | 7:50 AM | 12:10 PM | 12:45 PM |
VG2 : ASSESSMENT DAY SCHEDULE (ALL GRADES: 8/14, 8/17, 8/18, 8/20, 8/21)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| GLEN ARMS DR @ LAUREL DR | 7:29 AM | 1:45 PM |
| PRINCETON LN @ PRINCETON CT | 7:31 AM | 1:49 PM |
| PRINCETON LN @ BROOKSIDE DR | 7:31 AM | 1:49 PM |
| 631 BROOKSIDE DR | 7:32 AM | 1:50 PM |
| MORNINGHOME RD OPPOSITE RAMSGATE CT | 7:38 AM | 1:53 PM |
| OLD FARM RD OPPOSITE CLOVER HILL CT | 7:40 AM | 1:57 PM |
| OLD FARM RD @ SHANA CT | 7:41 AM | 1:59 PM |
| 476 OLD FARM RD | 7:42 AM | 2:00 PM |
| CONTADA CIR @ YNEZ CIR SO | 7:44 AM | 2:02 PM |
| CONTADA CIR OPPOSITE 783 CONTADA CIR | 7:45 AM | 2:03 PM |
| VISTA GRANDE ELEMENTARY | 7:50 AM | 1:35 PM |
VG3 -El Pintado/Dolphin
Service Alerts
-
VG3 am
TRAFFIX Alert: Bus Passes purchased AFTER 7/21/2026, will arrive after school starts. Please print a copy of your receipt to show the drivers.
TRAFFIX Alert: Bus Passes purchased AFTER 7/21/2026, will arrive after school starts. Please print a copy of your receipt to show the drivers.
-
VG3 pm
TRAFFIX: Please check your students schedules for the 2026/27 school year before 8/13. Many changes have been made to the AM pickup times.
TRAFFIX: Please check your students schedules for the 2026/27 school year before 8/13. Many changes have been made to the AM pickup times.
-
VG3 pm
Please check your students TRAFFIX Bus Schedules before school starts. There have been many changes to the schedules. Thank you!
Please check your students TRAFFIX Bus Schedules before school starts. There have been many changes to the schedules. Thank you!
-
VG3 am
TRAFFIX REMINDERS: Check Schedules, Arrive 5 min Early to Bus Stops, Expect delays the First 2 weeks of school as higher levels of traffic expected.
TRAFFIX REMINDERS: Check schedules; Arrive 5 min early to bus stops; Expect delays during the first 2 weeks of school, as higher levels of traffic expected.
-
VG3 pm
TRAFFIX Alert: Elem Schools on Assessment Schedule. Bus's to depart at 1:35pm. See RideTraffix.com for drop off times.
TRAFFIX Alert: Elem Schools on Assessment Schedule. Bus's to depart at 1:35pm. See RideTraffix.com for drop off times.
VG3 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE (Begins on August 24th)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| EL PINTADO RD OPPOSITE EL PINTO | 7:30 AM | 3:02 PM |
| EL PINTADO RD @ 899 | 7:31 AM | 3:01 PM |
| EL PINTADO RD OPPOSITE EL ALAMO | 7:32 AM | 3:00 PM |
| EL PINTADO RD OPPOSITE UDAYAKAVI LN | 7:34 AM | 2:58 PM |
| EL PINTADO RD @ 747 DRIVEWAY | 7:36 AM | 2:56 PM |
| EL PINTADO RD @ HILLMONT PL | 7:37 AM | 2:55 PM |
| EL PINTADO RD @ OHLSON LN | 7:38 AM | 2:54 PM |
| EL PINTADO RD @ DOLPHIN DR | 7:40 AM | 2:49 PM |
| DOLPHIN DR @ FULTON WAY | 7:41 AM | 2:48 PM |
| DOLPHIN DR @ FARRAGUT PL | 7:43 AM | 2:47 PM |
| DOLPHIN DR @ ENTERPRISE DR | 7:44 AM | 2:46 PM |
| DOLPHIN DR @ ACKERMAN | 7:44 AM | 2:46 PM |
| ACKERMAN DR @ EL QUANITO DR | 7:46 AM | 2:45 PM |
| ACKERMAN DR @ SAN REY PL | 7:47 AM | 2:44 PM |
| VISTA GRANDE ELEMENTARY SCHOOL | 7:50 AM | 2:40 PM |
VG3 : WEDNESDAY SCHEDULE
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| EL PINTADO RD OPPOSITE EL PINTO | 7:30 AM | 1:22 PM |
| EL PINTADO RD @ 899 | 7:31 AM | 1:21 PM |
| EL PINTADO RD OPPOSITE EL ALAMO | 7:32 AM | 1:20 PM |
| EL PINTADO RD OPPOSITE UDAYAKAVI LN | 7:34 AM | 1:18PM |
| EL PINTADO RD @ 747 DRIVEWAY | 7:36 AM | 1:16 PM |
| EL PINTADO RD @ HILLMONT PL | 7:37 AM | 1:15 PM |
| EL PINTADO RD @ OHLSON LN | 7:38 AM | 1:14 PM |
| EL PINTADO RD @ DOLPHIN DR | 7:40 AM | 1:09 PM |
| DOLPHIN DR @ FULTON WAY | 7:42 AM | 1:08 PM |
| DOLPHIN DR @ FARRAGUT PL | 7:43 AM | 1:07 PM |
| DOLPHIN DR @ ENTERPRISE DR | 7:42 AM | 1:06 PM |
| DOLPHIN DR @ ACKERMAN DR | 7:44 AM | 1:06 PM |
| ACKERMAN DR @ EL QUANITO DR | 7:46 AM | 1:05 PM |
| ACKERMAN DR @ SAN REY PL | 7:47 AM | 1:04 PM |
| VISTA GRANDE ELEMENTARY SCHOOL | 7:50 AM | 1:00 PM |
VG3 : MINIMUM DAY SCHEDULE (FALL 8/13, 10/5, 10/6, 10/7, 10/8, 10/9) (SPRING 3/17, 3/18, 3/19)
| STOP NAME | INBOUND TIME | OUTBOUND TIME FALL SCHEDULE | OUTBOUND TIME SPRING SCHEDULE |
|---|---|---|---|
| EL PINTADO RD OPPOSITE EL PINTO | 7:30 AM | 12:32 PM | 1:07 PM |
| EL PINTADO RD @ 899 | 7:31 AM | 12:31 PM | 1:06 PM |
| EL PINTADO RD OPPOSITE EL ALAMO | 7:32 AM | 12:30 PM | 1:05 PM |
| EL PINTADO RD OPPOSITE UDAYAKAVI LN | 7:34 AM | 12:28 PM | 1:03 PM |
| EL PINTADO RD @ 747 DRIVEWAY | 7:36 AM | 12:26 PM | 1:01 PM |
| EL PINTADO RD @ HILLMONT PL | 7:37 AM | 12:25 PM | 1:00 PM |
| EL PINTADO RD @ OHLSON LN | 7:38 AM | 12:24 PM | 12:59 PM |
| EL PINTADO RD @ DOLPHIN DR | 7:40 AM | 12:19 PM | 12:54 PM |
| DOLPHIN DR @ FULTON WAY | 7:41 AM | 12:18 PM | 12:53 PM |
| DOLPHIN DR @ FARRAGUT PL | 7:43 AM | 12:17 PM | 12:52 PM |
| DOLPHIN DR @ ENTERPRISE DR | 7:42 AM | 12:16 PM | 12:51 PM |
| DOLPHIN DR @ ACKERMAN DR | 7:44 AM | 12:16 PM | 12:51 PM |
| ACKERMAN DR @ EL QUANITO DR | 7:46 AM | 12:15 PM | 12:50 PM |
| ACKERMAN DR @ SAN REY PL | 7:47 AM | 12:14 PM | 12:49 PM |
| VISTA GRANDE ELEMENTARY SCHOOL | 7:50 AM | 12:10 PM | 12:45 PM |
VG3 : ASSESSMENT DAY SCHEDULE (ALL GRADES: 8/14, 8/17, 8/18, 8/20, 8/21)
| STOP NAME | INBOUND TIME | OUTBOUND TIME |
|---|---|---|
| EL PINTADO RD OPPOSITE EL PINTO | 7:30 AM | 1:58 PM |
| EL PINTADO RD @ 899 | 7:31 AM | 1:57 PM |
| EL PINTADO RD OPPOSITE EL ALAMO | 7:32 AM | 1:56 PM |
| EL PINTADO RD OPPOSITE UDAYAKAVI LN | 7:34 AM | 1:53 PM |
| EL PINTADO RD @ 747 DRIVEWAY | 7:36 AM | 1:51 PM |
| EL PINTADO RD @ HILLMONT PL | 7:37 AM | 1:50 PM |
| EL PINTADO RD @ OHLSON LN | 7:38 AM | 1:49 PM |
| EL PINTADO RD @ DOLPHIN DR | 7:40 AM | 1:44 PM |
| DOLPHIN DR @ FULTON WAY | 7:42 AM | 1:43 PM |
| DOLPHIN DR @ FARRAGUT PL | 7:43 AM | 1:42 PM |
| DOLPHIN DR @ ENTERPRISE | 7:42 AM | 1:42 PM |
| DOLPHIN DR @ ACKERMAN DR | 7:44 AM | 1:41 PM |
| ACKERMAN DR @ EL QUANITO DR | 7:46 AM | 1:40 PM |
| ACKERMAN DR @ SAN REY PL | 7:47 AM | 1:39 PM |
| VISTA GRANDE ELEMENTARY SCHOOL | 7:50 AM | 1:35 PM |