Vista Grande
Routes
FIND MY ROUTEVG1 – Tunbridge/Old Orchard
Print
VG1 : MONDAY/ TUESDAY/ THURSDAY / FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
OLD ORCHARD DR @ GRAHAM CT | 7:59 AM | 3:35 PM |
OLD CREEK RD @ BRIDGEWATER CIR WE | 8:01 AM | 3:34 PM |
BRIDGEWATER CIR @ CASTLEFORD CIR | 8:02 AM | 3:31 PM |
CASTLEFORD CIR @ PARK HILL RD | 8:03 AM | 3:30 PM |
PARK HILL RD @ TYBURN PL | 8:04 AM | 3:29 PM |
MORNNGHOME RD OPPOSITE PARK HILL RD | 8:06 AM | 3:23 PM |
PARK HILL RD - KIDDIE PARK " SYCAMORE PARK" | 8:08 AM | 3:21 PM |
RICHARD LN @ GATETREE CT | 8:14 AM | 3:18 PM |
RICHARD LN @ MOLITAS RD | 8:15 AM | 3:17 PM |
GIL BLAS RD @ MOLITAS RD | 8:16 AM | 3:16 PM |
GIL BLAS RD @ LOMITAS DR | 8:17 AM | 3:15 PM |
VISTA GRANDE ACC | 8:20 AM | 3:10 PM |
VG1 : WEDNESDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
OLD ORCHARD DR @ GRAHAM CT | 7:59 AM | 1:52 PM |
OLD CREEK RD @ BRIDGEWATER CIR WE | 8:01 AM | 1:51 PM |
BRIDGEWATER CIR @ CASTLEFORD CIR | 8:02 AM | 1:47 PM |
CASTLEFORD CIR @ PARK HILL RD | 8:03 AM | 1:48 PM |
PARK HILL RD @ TYBURN PL | 8:04 AM | 1:49 PM |
MORNINGHOME RD OPPOSITE PARK HILL RD | 8:06 AM | 1:43 PM |
PARK HILL - KIDDIE PARK "SYCAMORE PARK" | 8:08 AM | 1:45 PM |
RICHARD LN @ GATETREE CT | 8:14 AM | 1:38 PM |
RICHARD LN @ MOLITAS RD | 8:15 AM | 1:37 PM |
GIL BLAS RD @ MOLITAS RD | 8:16 AM | 1:36 PM |
GIL BLAS RD @ LOMITAS | 8:17 AM | 1:35 PM |
VISTA GRANDE ACC | 8:20 AM | 1:30 PM |
VG1 : MINIMUM DAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
OLD ORCHARD DR @ GRAHAM CT | 7:59 AM | 1:01 PM |
OLD CREEK RD @ BRIDGEWATER CIR WE | 8:01 AM | 1:00 PM |
BRIDGEWATER CIR @ CASTLEFORD CIR | 8:02 AM | 12:57 PM |
CASTLEFORD CIR @ PARK HILL RD | 8:03 AM | 12:58 PM |
PARK HILL RD @ TYBURN PL | 8:04 AM | 12:59 PM |
MORNINGHOME RD OPPOSITE PARK HILL RD | 8:06 AM | 12:53 PM |
PARK HILL RD- KIDDIE PARK " SYCAMORE PARK" | 8:08 AM | 12:55 PM |
RICHARD LN @ GATETREE CT | 8:14 AM | 12:48 PM |
RICHARD LN @ MOLITAS RD | 8:15 AM | 12:47 PM |
GIL BLAS @ MOLITAS RD | 8:16 AM | 12:46 PM |
GIL BLAS RD @ LOMITAS DR | 8:17 AM | 12:45 PM |
VISTA GRANDE ACC | 8:20 AM | 12:40 PM |
VG2 – Laurel/Contada Circle/Old Farm
Print
VG2 : MONDAY/ TUESDAY/ THURSDAY/ FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GLEN ARMS DR @ LAUREL DR | 8:00 AM | 3:20 PM |
PRINCETON LN @ PRINCETON CT | 8:02 am | 3:22 PM |
PRINCETON LN @ BROOKSIDE DR | 8:02 AM | 3:22 PM |
631 BROOKSIDE DR | 8:03 AM | 3:23 PM |
MORNINGHOME RD OPPOSITE RAMSGATE CT | 8:09 AM | 3:28 PM |
OLD FARM RD OPPOSITE CLOVER HILL CT | 8:11 AM | 3:32 PM |
OLD FARM RD @ SHANA CT | 8:12 AM | 3:40 PM |
OLD FARM RD @ CONTADA CIR | 8:13 AM | 3:41 PM |
CONTADA CIR @ YNEZ CIR SO | 8:15 AM | 3:43 PM |
CONTADA CIR OPPOSITE 783 CONTADA CIR | 8:16 AM | 3:44 PM |
VISTA GRANDE ACC | 8:20 AM | 3:10 PM |
VG2 : WEDNESDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GLEN ARMS DR @ LAUREL DR | 8:00 AM | 1:50 PM |
PRINCETON LN @ PRINCETON CT | 8:02 AM | 3:52 PM |
PRINCETON LN @ BROOKSIDE DR | 8:02 AM | 1:52 PM |
631 BROOKSIDE DR | 8:03 AM | 1:53 PM |
MORNINGHOME RD OPPOSITE RAMSGATE CT | 8:09 AM | 1:58 PM |
OLD FARM RD OPPOSITE CLOVER HILL CT | 8:11 AM | 2:02 PM |
OLD FARM RD @ SHANA CT | 8:12 AM | 2:04 PM |
OLD FARM RD @ CONTADA CIR | 8:13 AM | 2:05 PM |
CONTADA CIR @ YNEZ CIR SO | 8:15 AM | 2:07 PM |
CONTADA CIR OPPOSITE 783 CONTADA CIR | 8:16 AM | 2:08 PM |
VISTA GRANDE ACC | 8:20 AM | 1:30 PM |
VG2 : MINIMUM DAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
GLEN ARMS DR @ LAUREL DR | 8:00 AM | 12:50 PM |
PRINCETON LN @ PRINCETON CT | 8:02 AM | 12:54 PM |
PRINCETON LN @ BROOKSIDE DR | 8:02 AM | 12:54 PM |
631 BROOKSIDE DR | 8:03 AM | 12:55 PM |
MORNINGHOME RD OPPOSITE RAMSGATE CT | 8:09 AM | 12:58 PM |
OLD FARM RD OPPOSITE CLOVER HILL CT | 8:11 AM | 1:02 PM |
OLD FARM RD @ SHANA CT | 8:12 AM | 1:04 PM |
OLD FARM RD @ CONTADA CIR | 8:13 AM | 1:05 PM |
CONTADA CIR @ YNEZ CIR SO | 8:15 AM | 1:07 PM |
CONTADA CIR OPPOSITE 783 CONTADA CIR | 8:16 AM | 1:08 PM |
VISTA GRANDE ACC | 8:20 AM | 12:40 PM |
VG3 -El Pintado/Dolphin
Print
VG3 : MONDAY/TUESDAY/THURSDAY/FRIDAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EL PINTADO RD OPPOSITE EL PINTO | 8:00 AM | 3:32 PM |
EL PINTADO RD @ 899 | 8:01 AM | 3:31 PM |
EL PINTADO RD OPPOSITE EL ALAMO | 8:02 AM | 3:30 PM |
EL PINTADO RD OPPOSITE UDAYAKAVI LN | 8:04 AM | 3:28 PM |
EL PINTADO RD @ 747 DRIVEWAY | 8:06 AM | 3:26 PM |
EL PINTADO RD @ HILLMONT PL | 8:07 AM | 3:25 PM |
EL PINTADO RD @ OHLSON LN | 8:08 AM | 3:24 PM |
EL PINTADO RD @ DOLPHIN DR | 8:10 AM | 3:19 PM |
EL PINTADO RD @ FULTON WAY | 8:12 AM | 3:18 PM |
DOLPHIN DR @ ENTERPRISE | 8:12 AM | 3:18 PM |
DOLPHIN DR @ FARRAGUT PL | 8:13 AM | 3:17 PM |
DOLPHIN DR @ ACKERMAN | 8:14 AM | 3:16 PM |
ACKERMAN DR @ EL QUANITO DR | 8:16 AM | 3:15 PM |
ACKERMAN DR @ MATADERA CT SO | 8:17 AM | 3:14 PM |
VISTA GRANDE ELEMENTARY ACC | 8:20 AM | 3:10 PM |
VG3 : Wednesday Schedule
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EL PINTADO RD OPPOSITE EL PINTO | 8:00 AM | 1:52 PM |
EL PINTADO RD @ 899 | 8:01 AM | 1:51 PM |
EL PINTADO RD OPPOSITE EL ALAMO | 8:02 AM | 1:50 PM |
EL PINTADO RD OPPOSITE UDAYAKAVI LN | 8:04 AM | 1:48 PM |
EL PINTADO RD @ 747 DRIVEWAY | 8:06 AM | 1:46 PM |
EL PINTADO RD @ HILLMONT PL | 8:07 AM | 1:45 PM |
EL PINTADO RD @ OHLSON LN | 8:08 AM | 1:44 PM |
EL PINTADO RD @ DOLPHIN DR | 8:10 AM | 1:39 PM |
DOLPHIN DR @ FULTON WAY | 8:12 AM | 1:38 PM |
DOLPHIN DR @ ENTERPRISE | 8:12 AM | 1:38 PM |
DOLPHIN DR @ FARRAGUT PL | 8:13 AM | 1:37 PM |
DOLPHIN DR @ ACKERMAN DR | 8:14 AM | 1:36 PM |
ACKERMAN DR @ EL QUANITO DR | 8:16 AM | 1:35 PM |
ACKERMAN DR @ MATADERA CT SO | 8:17 AM | 1:34 PM |
VISTA GRANDE ELEMENTARY ACC | 8:20 AM | 1:30 PM |
VG3 : MINIMUM DAY SCHEDULE
STOP NAME | INBOUND TIME | OUTBOUND TIME |
---|---|---|
EL PINTADO RD OPPOSITE EL PINTO | 8:00 AM | 1:02 PM |
EL PINTADO RD @ 899 | 8:01 AM | 1:01 PM |
EL PINTADO RD OPPOSITE EL ALAMO | 8:02 AM | 1:00 PM |
EL PINTADO RD OPPOSITE UDAYAKAVI LN | 8:04 AM | 12:58 PM |
EL PINTADO RD @ 747 DRIVEWAY | 8:06 AM | 12:56 PM |
EL PINTADO RD @ HILLMONT PL | 8:07 AM | 12:55 PM |
EL PINTADO RD @ OHLSON LN | 8:08 AM | 12:54 PM |
EL PINTADO RD @ DOLPHIN DR | 8:10 AM | 12:49 PM |
DOLPHIN DR @ FULTON WAY | 8:12 AM | 12:48 PM |
DOLPHIN DR @ ENTERPRISE | 8:12 am | 12:48 PM |
DOLPHIN DR @ FARRAGUT PL | 8:13 AM | 12:47 PM |
DOLPHIN DR @ ACKERMAN DR | 8:14 AM | 12:46 PM |
ACKERMAN DR @ EL QUANITO DR | 8:16 AM | 12:45 PM |
ACKERMAN DR @ MATADERA CT SO | 8:17 AM | 12:44 PM |
VISTA GRANDE ELEMENTARY ACC | 8:20 AM | 12:40 PM |